Cbb Scores 2008
**********************************************************************************
* League=Cbb; Year=2008; *
* *
* *
* Copyright 2008 prolineplayer.com *
**********************************************************************************
Scoring Vegas Line
DATE Visit OT By Half Pt Pt $$ $$
Home SC NS 1 2 OT Srrd $$ Line Total O/U ...... Proline ..... ...... Proline .....
Date 11/10/2008
11/10 GeorgiaSo 65 34 31 - +7.5 -110 +318 -107
Houston 63 NS 29 34 - -7.5 +100 -368 157.0 -103
11/10 Presbyteri 49 22 27 - +36.5 -106 +101
Duke 80 NS 46 34 - -36.5 -104 139.0 -111
Date 11/11/2008
11/11 IndPurInd 60 22 38 - +6.5 -103 +260 +101
NorthEastn 73 NS 32 41 - -6.5 -107 -300 128.5 -111
11/11 MichiganTc 55 24 31 - +21.0 +101
Michigan 77 AS 42 35 - -21.0 -111
11/11 Presbyteri 57 20 37 - +13.0 +100 +840 -103
Houston 76 NS 35 41 - -13.0 -110 -1100 137.0 -107
11/11 GeorgiaSo 54 25 29 - +27.5 +104 -107
Duke 97 NS 52 45 - -27.5 -114 147.0 -103
11/11 ArkansasMn 71 37 34 -
Massachust 90 NS 46 44 -
11/11 CalifornPA 52 25 27 -
SoIllinois 66 AS 25 41 -
Date 11/12/2008
11/12 MichiganTc 51 28 23 - +8.5 +105 +355 -115
IndPurInd 65 NS 33 32 - -8.5 -115 -415 127.5 +105
11/12 NorthEastn 56 23 33 - +6.0 -102 +230 -105
Michigan 76 AS 29 47 - -6.0 -108 -262 127.5 -105
11/12 Massachust 73 39 34 - +5.0 -104 +196 -105
SoIllinois 80 AS 28 52 - -5.0 -106 -222 138.0 -105
11/12 WeberSt 66 33 33 - +12.5 +100 +670 -112
MiamiOh 70 NS 34 36 - -12.5 -110 -850 119.5 +102
11/12 PrairiVwAM 58 19 39 - +37.0 -105 +112
UCLA 82 38 44 - -37.0 -105 132.0 -122
Date 11/13/2008
11/13 PrairiVwAM 68 36 32 - +11.5 -108 +620 -124
WeberSt 78 NS 29 49 - -11.5 -102 -750 133.5 +114
11/13 MiamiOh 59 27 32 - +16.5 -110 +890 -111
UCLA 64 29 35 - -16.5 +100 -1150 124.0 +101
Date 11/14/2008
11/14 Toledo 58 27 31 - +23.0 -106 +1900 -105
Florida 80 39 41 - -23.0 -104 -3000 133.0 -105
11/14 WillmMary 51 24 27 - +10.0 -104 +420 +104
PennSt 65 35 30 - -10.0 -106 -500 125.5 -114
11/14 SMU 46 23 23 - +10.5 -106 +420 -105
SoFlorida 60 32 28 - -10.5 -104 -500 131.5 -105
11/14 Detroit 50 22 28 - +21.5 -105 +1640 -107
Purdue 82 40 42 - -21.5 -105 -2600 124.0 -103
11/14 Brown 74 33 41 - +13.0 -105 +670 +105
RhodeIslnd 76 29 47 - -13.0 -105 -850 147.5 -115
11/14 Columbia 65 30 35 - +7.5 -108 +280 -105
Fordham 62 35 27 - -7.5 -102 -320 128.0 -105
11/14 CentMich 55 22 33 - -3.5 -105 -165 -105 ALC 200 240 350
Princeton 53 23 30 - +3.5 -105 +150 124.0 -105
11/14 Stanford 75 30 45 - -12.5 -106 -850 +104
Yale 67 29 38 - +12.5 -104 +670 139.0 -114
11/14 MissouriSt 60 25 35 - +8.0 -108 +315 -105
Auburn 75 34 41 - -8.0 -102 -365 139.0 -105
11/14 ArkansasSt 52 27 25 - +20.5 -105 +1900 -105
Mississipi 65 24 41 - -20.5 -105 -3000 150.0 -105
11/14 IllinoiChi 61 28 33 - +4.5 -105 +172 -108 ALC 410 260 175
Bradley 67 20 47 - -4.5 -105 -190 141.0 -102
11/14 LongBchSt 65 38 27 - +19.5 -105 +1440 -102
BYU 75 31 44 - -19.5 -105 -2200 139.0 -108
11/14 ArkansasLR 67 31 36 - -3.0 -109 -156 -108
CalPolySLO 40 17 23 - +3.0 -101 +141 124.0 -102
11/14 SanFran 75 29 46 - +4.0 +101 +166 -107 ALC 350 240 200
Hawaii 70 30 40 - -4.0 -111 -184 139.0 -103
11/14 TCU 67 27 40 - +7.5 -106 +290 -105
WeMichigan 63 NS 30 33 - -7.5 -104 -330 135.0 -105
11/14 EaTennSt 65 28 37 - +11.5 -109 +620 -105
Temple 79 NS 44 35 - -11.5 -101 -800 156.5 -105
11/14 Hofstra 69 24 45 - +17.0 -105 +1240 -105
Clemson 98 NS 39 59 - -17.0 -105 -1800 146.5 -105
11/14 GeorgiaSt 76 OT 30 35 11 -2.0 -108 -130 +104
BowlingGrn 77 NS 33 32 12 +2.0 -102 +118 132.5 -114
11/14 LoyMarymt 51 24 27 - +10.0 -101 +485 -105
WisconsMil 75 36 39 - -10.0 -109 -565 136.0 -105
11/14 UcDavis 58 20 38 - +13.5 -110 +740 -105
IowaSt 61 NS 25 36 - -13.5 +100 -1000 129.0 -105
11/14 Appalachan 101 OT 51 45 5 -1.0 -108 -114 ALC 265 225 255
NCWilming 108 AS 37 59 12 +1.0 -102 151.0 +104
11/14 EaKentucky 54 32 22 - +6.0 -109 +228 -103
FloridaInt 57 22 35 - -6.0 -101 -260 124.0 -107
11/14 Rider 57 30 27 - +11.0 -107 +570 -105
StJosephs 69 30 39 - -11.0 -103 -700 145.5 -105
11/14 Jacksonvil 76 30 46 - +23.0 -106 +106
SoCarolina 89 47 42 - -23.0 -104 150.0 -116
11/14 Marist 61 26 35 - +11.5 -106 +620 -105
Rutgers 63 27 36 - -11.5 -104 -800 135.0 -105
11/14 WeCarolina 55 25 30 - +24.5 -108 -102
Connectict 81 40 41 - -24.5 -102 139.0 -108
11/14 NCGreenbor 59 27 32 - +15.0 +100 +1040 -105
NCCharlote 77 40 37 - -15.0 -110 -1500 135.0 -105
11/14 MoreheadSt 54 35 19 - +4.0 -103 +162 -105
UlMonroe 56 25 31 - -4.0 -107 -180 134.0 -105
11/14 SeMissouri 59 31 28 - +27.0 -107 -105
NewMexico 102 46 56 - -27.0 -103 146.5 -105
11/14 Montana 55 20 35 - +3.5 -103 +151 -105
ColoradoSt 85 39 46 - -3.5 -107 -166 138.5 -105
11/14 EaWashgtn 50 35 15 - +21.5 +100 +1900 -103
Illinois 66 35 31 - -21.5 -110 -3000 121.0 -107
11/14 Sacramento 65 31 34 - +12.0 -104 +635 +103
FresnoSt 77 37 40 - -12.0 -106 -815 135.5 -113
11/14 NoColorado 64 28 36 - +17.5 -112 +1240 -105
Oregon 66 30 36 - -17.5 +102 -1800 149.0 -105
Date 11/15/2008
11/15 Denver 56 20 36 - +15.0 +111 +1140 -109
NoIowa 61 19 42 - -15.0 -121 -1600 112.0 -101
11/15 Pennsylvan 71 33 38 - +32.5 -105 -105
NorthCarol 86 48 38 - -32.5 -105 154.0 -105
11/15 SanDiego 60 29 31 - +12.0 -109 +620 -105
UNLV 65 34 31 - -12.0 -101 -800 127.0 -105
11/15 IllinoisSt 69 41 28 - +3.5 -103 +151 -105 ALC 350 240 200
WrightSt 61 33 28 - -3.5 -107 -166 114.5 -105
11/15 Buffalo 70 30 40 - -2.5 -111 -143 -105 ALC 250 225 270
Youngstown 62 24 38 - +2.5 +101 +131 143.0 -105
11/15 NorthEastn 70 26 44 - +10.0 +100 +420 -103
Providence 66 25 41 - -10.0 -110 -500 136.0 -107
11/15 NCState 65 31 34 - -8.5 -108 -390 -105 ALC 150 310 570
NewOrleans 59 31 28 - +8.5 -102 +340 143.0 -105
11/15 UAB 87 36 51 - -14.0 -105 -1100 +104
TroySt 66 34 32 - +14.0 -105 +840 157.5 -114
11/15 WeKentucky 64 37 27 - +8.5 -104 +341 -111 ALC 440 270 170
Houston 73 27 46 - -8.5 -106 -391 149.0 +101
11/15 Butler 58 25 33 - +6.0 -105 +230 +100 ALC 460 280 165
Drake 48 14 34 - -6.0 -105 -262 127.0 -110
11/15 LouisianTc 61 26 35 - +9.0 +100 +390 -105
UlLafayet 59 32 27 - -9.0 -110 -450 124.0 -105
11/15 CalRiversd 52 30 22 - +13.5 -101 +740 -105
NewMexSt 79 45 34 - -13.5 -109 -1000 140.0 -105
11/15 CalIrvine 55 29 26 - +17.5 -102 +1440
USC 78 35 43 - -17.5 -108 -2200
11/15 Pacific 56 20 36 - +10.0 -102 +470 -105
California 68 36 32 - -10.0 -108 -600 142.0 -105
11/15 Washington 74 34 40 - -11.5 +105 -700 +100
Portland 80 37 43 - +11.5 -115 +570 141.5 -110
11/15 Temple 70 32 38 - -2.5 -108 -143 -105
ColCharltn 65 AS 24 41 - +2.5 -102 +131 144.0 -105
11/15 Hofstra 71 OT 26 33 12 +7.0 -105 +275 -114
WeMichigan 68 NS 31 28 9 -7.0 -105 -315 132.5 +104
11/15 TCU 58 27 31 - +17.0 -109 +1240 -105
Clemson 70 NS 29 41 - -17.0 -101 -1800 139.0 -105
11/15 BowlingGrn 61 22 39 - +15.0 -102 +940 -102
Minnesota 68 36 32 - -15.0 -108 -1300 132.0 -108
11/15 UcDavis 75 51 24 - +6.0 -102 +214
WisconsMil 81 NS 27 54 - -6.0 -108 -240
11/15 LoyMarymt 55 30 25 - +17.5 -103 +1240
IowaSt 67 33 34 - -17.5 -107 -1800
11/15 EaIllinois 59 26 33 - +9.5 +100 +410
BallSt 72 43 29 - -9.5 -110 -480
11/15 PortlandSt 78 33 45 - -3.0 -109 -154
Rice 74 36 38 - +3.0 -101 +139
11/15 Elon 47 27 20 - +18.0 -101 +1609 -105
WestVirg 92 38 54 - -18.0 -109 -2169 129.5 -105
11/15 Canisius 46 26 20 - +12.5 +100 +620 -107
Akron 56 22 34 - -12.5 -110 -800 131.0 -103
11/15 Fairfield 63 30 33 - +21.0 -105 +1440 -105
Memphis 90 45 45 - -21.0 -105 -2200 138.0 -105
11/15 AustinPeay 62 37 25 - +6.5 -104 +248 +100 ALC 365 245 195
Evansville 70 34 36 - -6.5 -106 -280 129.0 -110
11/15 TennChat 75 37 38 - +16.5 -108 +1247 +104
Tennessee 114 60 54 - -16.5 -102 -1707 151.0 -114
11/15 Nevada 72 44 28 - -8.0 -104 -355 -105
MontanaSt 63 28 35 - +8.0 -106 +305 146.0 -105
Date 11/16/2008
11/16 Bradley 58 25 33 - +16.5 -103 +1240 -105
Florida 81 42 39 - -16.5 -107 -1700 150.0 -105
11/16 Columbia 50 27 23 - +14.0 +100 +860 -105
SetonHall 71 34 37 - -14.0 -110 -1120 139.5 -105
11/16 WillmMary 55 28 27 - +8.5 -104 +328 -117
Ohio 74 30 44 - -8.5 -106 -378 121.5 +107
11/16 NewMexico 75 37 38 - +3.5 +105 +149 -116 ALC 300 235 220
Creighton 82 27 55 - -3.5 -115 -164 137.0 +106
11/16 SanJoseSt 46 20 26 - +13.5 -101 +840 -105
Nebraska 63 38 25 - -13.5 -109 -1100 130.5 -105
11/16 LongBchSt 61 33 28 - +22.5 -107 +2200 -105
Wisconsin 68 36 32 - -22.5 -103 -3300 124.0 -105
11/16 Rutgers 85 45 40 - +4.5 -103 +167 -105 ALC 385 250 185
Delaware 77 39 38 - -4.5 -107 -185 126.5 -105
11/16 RhodeIslnd 79 34 45 - +25.5 -103 +3100 +100
Duke 82 33 49 - -25.5 -107 -5000 162.0 -110
11/16 Idaho 62 29 33 - +28.0 -105 -104
MichiganSt 100 54 46 - -28.0 -105 135.5 -106
11/16 OldDominon 69 36 33 - +7.5 +102 +290 -105 ALC 525 300 155
NCCharlote 68 28 40 - -7.5 -112 -330 129.5 -105
11/16 ArkansasLR 66 32 34 - -7.0 -107 -260 -108 ALC 180 255 400
Pepperdine 65 27 38 - +7.0 -103 +228 127.5 -102
11/16 CsFullertn 90 37 53 - +2.0 -101 +129 -105 ALC 250 225 270
Hawaii 76 37 39 - -2.0 -109 -141 150.5 -105
11/16 EaTennSt 75 40 35 - +3.5 -106 +155 -101
Hofstra 76 NS 44 32 - -3.5 -104 -170 148.0 -109
11/16 Temple 72 39 33 - +7.5 -105 +271 -105
Clemson 76 NS 45 31 - -7.5 -105 -311 144.0 -105
11/16 TCU 75 30 45 - +4.5 +100 +174 -105
ColCharltn 86 49 37 - -4.5 -110 -192 131.5 -105
11/16 GeorgiaSt 52 23 29 - +12.0 -105 +620 -121
Minnesota 60 35 25 - -12.0 -105 -750 130.5 +111
11/16 UcDavis 64 35 29 - -7.5 -112 -342 -112
LoyMarymt 55 NS 21 34 - +7.5 +102 +302 128.5 +102
11/16 WisconsMil 61 31 30 - +5.0 -102 +185 -105
IowaSt 79 41 38 - -5.0 -108 -205 125.0 -105
11/16 Wofford 49 26 23 - +16.0 -102 +1040 -105
Dayton 52 27 25 - -16.0 -108 -1500 129.0 -105
11/16 SeMissouri 68 16 52 - +24.5 -104 +2600 -105
KansasSt 88 39 49 - -24.5 -106 -4000 156.5 -105
11/16 TennesseSt 70 32 38 - +7.0 -117 +272 +104
LoyMarylnd 73 33 40 - -7.0 +107 -312 152.5 -114
11/16 Citadel 59 28 31 - +23.0 -103 +2200 -109
VirgCommn 82 42 40 - -23.0 -107 -3600 124.0 -101
11/16 MoreheadSt 48 24 24 - +17.5 -110 +1340 -105
Vanderbilt 74 31 43 - -17.5 +100 -1900 139.0 -105
11/16 TowsonSt 62 31 31 - +6.0 -110 +229 -105
Niagara 79 42 37 - -6.0 +100 -255 145.5 -105
Date 11/17/2008
11/17 Fordham 68 38 30 - +21.5 -105 +2200 -105
Villanova 107 56 51 - -21.5 -105 -3600 138.5 -105
11/17 Brown 52 20 32 - +13.0 -104 +765 -105
GeoMason 89 39 50 - -13.0 -106 -1025 132.5 -105
11/17 TroySt 95 55 40 - +7.5 -105 +295 -102
NCWilming 107 47 60 - -7.5 -105 -335 163.0 -108
11/17 Toledo 65 19 46 - +19.0 -105 +1900 -109
Xavier 81 36 45 - -19.0 -105 -3000 127.0 -101
11/17 MiamiOh 53 30 23 - +12.5 -108 +670 -105
Pittsburgh 82 35 47 - -12.5 -102 -850 129.0 -105
11/17 MissouriSt 60 34 26 - +2.5 +101 +136 -105 ALC 250 225 270
CentMich 57 24 33 - -2.5 -111 -151 129.5 -105
11/17 UlMonroe 49 24 25 - +20.0 -109 +1900 -104
MissisisSt 78 35 43 - -20.0 -101 -3000 132.0 -106
11/17 NoTexas 88 44 44 - +15.5 -109 +1040 -107
OklahomaSt 100 51 49 - -15.5 -101 -1500 151.5 -103
11/17 UtahSt 61 30 31 - +2.5 -102 +125 -108 ALC 365 245 195
CalSntaBar 59 27 32 - -2.5 -108 -137 132.0 -102
11/17 Massachust 58 25 33 - +15.5 -101 +1140 +102
Memphis 80 33 47 - -15.5 -109 -1600 157.0 -112
11/17 FresnoSt 85 42 43 - +21.0 -102 +1900 -104
StMarysCa 99 55 44 - -21.0 -108 -3000 136.5 -106
11/17 LoyMarylnd 57 31 26 - +15.0 -104 +1040 -102
BostonC 90 NS 42 48 - -15.0 -106 -1500 145.5 -108
11/17 Cornell 75 41 34 - +4.0 -104 +162 -101 ALC 385 250 185
StJohns 86 NS 42 44 - -4.0 -106 -180 133.0 -109
11/17 EaMichigan 58 22 36 - +23.5 -105 +2600 -108
Purdue 87 NS 42 45 - -23.5 -105 -4500 129.5 -102
11/17 LoyChicago 74 29 45 - +5.0 -104 +188 +100 ALC 490 290 160
Georgia 53 NS 29 24 - -5.0 -106 -214 128.0 -110
11/17 JamesMadsn 64 30 34 - +14.0 +105 +1040 +100
Davidson 99 NS 50 49 - -14.0 -115 -1500 144.5 -110
11/17 MissisVySt 53 19 34 - +31.0 +100 +100
Oklahoma 94 35 59 - -31.0 -110 127.5 -110
11/17 SantaClara 61 37 24 - +10.0 -108 +410 -105
UAB 64 NS 30 34 - -10.0 -102 -480 129.0 -105
11/17 FloridaAtl 62 35 27 - +22.0 -109 +2200 -105
Arizona 75 39 36 - -22.0 -101 -3600 144.0 -105
11/17 BoiseSt 52 28 24 - +14.0 -111 +840 -110
Siena 82 47 35 - -14.0 +101 -1100 155.0 +100
11/17 StBonavent 77 38 39 - +3.5 +100 +154 -107 ALC 400 255 180
Marist 54 28 26 - -3.5 -110 -169 144.0 -103
11/17 TennChat 75 37 38 - +13.5 -101 +740 -105
Missouri 103 43 60 - -13.5 -109 -1000 157.5 -105
Date 11/18/2008
11/18 Pennsylvan 64 27 37 - +1.5 -105
Drexel 66 34 32 - -1.5 -105
11/18 Richmond 71 38 33 - +16.5 -107 +1240 +104
Syracuse 76 31 45 - -16.5 -103 -1700 145.0 -114
11/18 FloridaSt 65 19 46 - -1.5 -109 -123 -104 ALC 205 240 325
LaSalle 61 22 39 - +1.5 -101 +113 140.5 -106
11/18 Detroit 58 29 29 - +8.5 -107 +320 -105
WeMichigan 71 27 44 - -8.5 -103 -370 129.5 -105
11/18 Dartmouth 82 36 46 - +24.5 -102 +4076 -101
Providence 100 46 54 - -24.5 -108 -5976 137.0 -109
11/18 Idaho 46 11 35 - +28.0 -105 -103
Gonzaga 80 47 33 - -28.0 -105 140.0 -107
11/18 IndianaSt 79 33 46 - -2.5 -110 -144 -109 ALC 200 240 350
NoIllinois 86 38 48 - +2.5 +100 +132 133.5 -101
11/18 CentFlor 52 21 31 - +3.5 -101 +155 -107 ALC 365 245 195
Valparaiso 69 30 39 - -3.5 -109 -170 137.5 -103
11/18 Tulane 51 25 26 - +20.5 -103 +2300 -107
Texas 76 42 34 - -20.5 -107 -3700 135.0 -103
11/18 Youngstown 49 18 31 - +21.0 -105 +2600 -105
Maryland 73 37 36 - -21.0 -105 -4000 141.0 -105
11/18 SoAlabama 71 27 44 - +11.0 -104 +470 -105
Mississipi 89 46 43 - -11.0 -106 -600 151.5 -105
11/18 WisconsGb 60 33 27 - +10.5 -105 +488 -110
Utah 79 34 45 - -10.5 -105 -568 135.5 +100
11/18 Kentucky 58 25 33 - +18.5 -111 +1440 +100
NorthCarol 77 41 36 - -18.5 +101 -2200 160.5 -110
11/18 Nevada 51 27 24 - +6.0 +100 +228 +100 ALC 410 260 175
SanDiego 65 37 28 - -6.0 -110 -260 131.5 -110
11/18 NewMexSt 60 24 36 - +15.5 -101 +1140 -107
USC 73 34 39 - -15.5 -109 -1600 142.0 -103
11/18 BYU 82 32 50 - -11.5 -107 -670 -105
Pepperdine 53 21 32 - +11.5 -103 +540 139.0 -105
11/18 CsNorRidge 85 42 43 - +12.0 +100 +620 -104
Stanford 103 52 51 - -12.0 -110 -800 148.0 -106
11/18 SanFran 74 36 38 - +12.5 -102 +881 -105
California 87 38 49 - -12.5 -108 -1141 140.5 -105
11/18 ClevelndSt 63 26 37 - +11.0 -110 +470 -110
Washington 78 48 30 - -11.0 +100 -600 141.0 +100
11/18 ArizonaSt 59 23 36 - -2.5 -104 -140 -109 ALC 200 240 350
SanDiegoSt 52 24 28 - +2.5 -106 +128 126.0 -101
11/18 EaMichigan 60 30 30 - +6.0 -108 +223 -105
Georgia 61 NS 32 29 - -6.0 -102 -249 129.0 -105
11/18 LoyChicago 46 14 32 - +18.5 -105 +1832 -103
Purdue 78 NS 40 38 - -18.5 -105 -2792 141.0 -107
11/18 LoyMarylnd 72 25 47 - +4.5 +100 +181 -105
Cornell 82 NS 36 46 - -4.5 -110 -201 149.5 -105
11/18 StJohns 70 40 30 - +8.5 -110 +350 -105
BostonC 82 NS 43 39 - -8.5 +100 -400 138.0 -105
11/18 MissisVySt 54 23 31 - +11.0 -107 +500 -114
JamesMadsn 62 NS 30 32 - -11.0 -103 -630 137.0 +104
11/18 Davidson 78 34 44 - +5.0 -103 +180 +103
Oklahoma 82 38 44 - -5.0 -107 -200 149.5 -113
11/18 FloridaAtl 65 32 33 - +6.0 -104 +225 -111
SantaClara 61 NS 30 31 - -6.0 -106 -251 124.0 +101
11/18 UAB 72 41 31 - +5.5 -109 +190 -103
Arizona 71 31 40 - -5.5 -101 -210 144.5 -107
11/18 IdahoSt 64 OT 30 23 11
Hawaii 67 26 27 14
11/18 Buffalo 69 41 28 - -4.0 -109 -181 -127 ALC 220 235 300
Canisius 64 24 40 - +4.0 -101 +163 134.0 +117
11/18 TennMartin 64 31 33 - +27.0 -105 -105
Tennessee 91 57 34 - -27.0 -105 168.0 -105
11/18 MontanaSt 85 OT 37 35 13 +14.5 -107 +790 -105
Colorado 82 30 42 10 -14.5 -103 -1050 128.5 -105
11/18 GeorgiaSo 79 41 38 - +12.5 -106 +620 -108
UTEP 96 39 57 - -12.5 -104 -800 148.5 -102
11/18 NoColorado 74 35 39 - +8.0 +101 +305 -105
ColoradoSt 85 35 50 - -8.0 -111 -345 140.5 -105
11/18 Portland 76 38 38 - +9.0 -109 +400 -108
PortlandSt 81 35 46 - -9.0 -101 -460 143.0 -102
11/18 Sacramento 49 24 25 - +8.5 -105 +350 +101
CalRiversd 61 33 28 - -8.5 -105 -400 129.5 -111
Date 11/19/2008
11/19 NCWilming 88 44 44 - +24.0 -105 +2600 -105
WakeForest 120 61 59 - -24.0 -105 -4500 169.5 -105
11/19 BallSt 55 29 26 - +12.5 -101 +740 -105
Butler 64 31 33 - -12.5 -109 -1000 117.5 -105
11/19 SoFlorida 75 34 41 - +7.5 -106 +295 -105 ALC 490 290 160
Virginia 77 34 43 - -7.5 -104 -335 141.5 -105
11/19 NoIowa 77 33 44 - +5.5 -108 +206 -109
IllinoiChi 84 31 53 - -5.5 -102 -232 121.5 -101
11/19 Nebraska 62 37 25 - -5.5 -102 -226 -105 ALC 200 240 350
TCU 50 24 26 - +5.5 -108 +200 125.0 -105
11/19 KentSt 76 OT 24 35 17 -1.0 -107 -114 -105 ALC 270 225 250
StLouis 74 20 39 15 +1.0 -103 +104 119.5 -105
11/19 Niagara 62 30 32 - +16.5 -105 +1440 -105
Villanova 77 36 41 - -16.5 -105 -2200 160.5 -105
11/19 NCCharlote 84 OT2 35 33 7 -2.0 -110 -133 -110 ALC 250 225 270
Appalachan 87 36 32 7 +2.0 +100 +121 148.5 +100
11/19 Wofford 40 23 17 - +23.5 -105 +3100 -105
Clemson 93 42 51 - -23.5 -105 -5000 135.5 -105
11/19 MoreheadSt 70 39 31 - +14.0 +102 +940 +109
Drake 86 35 51 - -14.0 -112 -1300 124.0 -119
11/19 MurraySt 47 28 19 - 0.0 -106 -105 ALC 270 225 250
ArkansasSt 55 23 32 - 0.0 -104 133.0 -105
11/19 EaWashgtn 74 33 41 - +8.0 -102 +325 -101
CalIrvine 69 30 39 - -8.0 -108 -375 124.5 -109
Date 11/20/2008
11/20 Illinois 69 36 33 - +6.0 -107 +229 -103 ALC 365 245 195
Vanderbilt 63 35 28 - -6.0 -103 -255 134.5 -107
11/20 UcDavis 59 27 32 - +11.5 -104 +570 -105
Arkansas 68 36 32 - -11.5 -106 -700 147.0 -105
11/20 Tulsa 73 28 45 - +8.0 -105 +320 -114 ALC 490 290 160
OklahomaSt 91 54 37 - -8.0 -105 -370 140.5 +104
11/20 FloridaInt 51 26 25 - +21.5 -107 +2600 -112
Washington 74 25 49 - -21.5 -103 -4000 141.5 +102
11/20 Fairfield 57 31 26 - +10.0 -105 +516 +102
VirginiaTc 74 NS 40 34 - -10.0 -105 -646 127.0 -112
11/20 Missouri 71 32 39 - +2.5 -103 +128 -106
Xavier 75 NS 35 40 - -2.5 -107 -140 147.0 -104
11/20 TennChat 71 35 36 - +22.5 -104 +2800 -105
Memphis 83 NS 47 36 - -22.5 -106 -4700 158.5 -105
11/20 USC 61 43 18 - -8.0 -105 -340 -105 ALC 145 315 620
SetonHall 63 NS 28 35 - +8.0 -105 +300 134.5 -105
11/20 CalPolySLO 76 33 43 - +3.0 -108 +137 -104
Rice 81 NS 36 45 - -3.0 -102 -152 126.0 -106
11/20 NoFlorida 41 12 29 - +35.5 -102 -104
BYU 74 35 39 - -35.5 -108 133.0 -106
11/20 SoIllinois 58 23 35 - +12.5 +100 +890 -106
Duke 83 NS 29 54 - -12.5 -110 -1150 134.5 -104
11/20 Michigan 55 23 32 - +8.5 -104 +380 -103 ALC 925 460 110
UCLA 52 NS 29 23 - -8.5 -106 -440 129.5 -107
11/20 Iowa 70 32 38 - -9.5 +100 -460 -105
Citadel 48 20 28 - +9.5 -110 +400 121.0 -105
11/20 NoArizona 71 31 40 - +19.5 -110 +1490 -105
UNLV 87 54 33 - -19.5 +100 -2250 135.5 -105
Date 11/21/2008
11/21 Delaware 85 35 50 - +4.5 -105 +180 -105
StBonavent 81 38 43 - -4.5 -105 -200 144.5 -105
11/21 Akron 67 27 40 - +20.0 +100 +2819 +104
Pittsburgh 86 45 41 - -20.0 -110 -4219 130.0 -114
11/21 Tennessee 76 36 40 - -10.0 -110 -600 -102 ALC 140 330 645
MidTennSt 66 32 34 - +10.0 +100 +470 158.0 -108
11/21 Pepperdine 66 36 30 - +16.0 -106 +1290 -105
NewMexSt 90 37 53 - -16.0 -104 -1750 143.5 -105
11/21 Oregon 84 39 45 - -5.0 -103 -230 -108
CalIrvine 77 34 43 - +5.0 -107 +204 135.0 -102
11/21 Yale 58 25 33 - +11.5 -106 +620 -105
Portland 77 37 40 - -11.5 -104 -800 140.0 -105
11/21 NotreDame 65 36 29 - -22.5 -102 -4200 -105
LoyMarymt 54 30 24 - +22.5 -108 +2800 142.0 -105
11/21 NorthCarol 84 45 39 - -18.0 -105 -2700 -104
CalSntaBar 67 37 30 - +18.0 -105 +1740 146.0 -106
11/21 Fairfield 59 29 30 - +10.0 +100 +470
Missouri 87 NS 40 47 - -10.0 -110 -600
11/21 VirginiaTc 62 OT 25 27 10 +2.0 -107 +117 -105
Xavier 63 NS 23 29 11 -2.0 -103 -127 132.5 -105
11/21 TennChat 46 29 17 - +13.5 -105 +840 -105
USC 73 NS 39 34 - -13.5 -105 -1100 144.0 -105
11/21 SetonHall 70 30 40 - +13.0 -105 +740 -105
Memphis 84 NS 44 40 - -13.0 -105 -1000 142.0 -105
11/21 SoMissis 60 24 36 - +6.5 -108 +248 -105 ALC 440 270 170
MiamiFla 70 NS 36 34 - -6.5 -102 -280 136.0 -105
11/21 SanDiego 73 37 36 - -6.5 -101 -260 -108 ALC 170 270 440
Valparaiso 66 NS 30 36 - +6.5 -109 +228 128.5 -102
11/21 LaSalle 81 40 41 - +16.5 -110 +1705 -105
Connectict 89 NS 46 43 - -16.5 +100 -2465 147.5 -105
11/21 Iona 58 OT 23 29 6 +15.5 +100 +1140 -105
Wisconsin 60 NS 28 24 8 -15.5 -110 -1600 121.0 -105
11/21 MorganSt 72 37 35 - +6.5 -104 +243 -105
Marshall 67 NS 30 37 - -6.5 -106 -275 137.5 -105
11/21 Mississipi 72 36 36 - -1.5 -105 -122 -105 ALC 265 225 255
Utah 83 NS 46 37 - +1.5 -105 +112 146.0 -105
11/21 SoIllinois 60 33 27 - +8.0 -106 +310 -105
UCLA 77 NS 35 42 - -8.0 -104 -350 124.0 -105
11/21 Michigan 56 31 25 - +13.5 +100 +840 +104
Duke 71 NS 39 32 - -13.5 -110 -1100 142.0 -114
11/21 NoFlorida 42 14 28 - +11.0 -105 +540 -105
CalPolySLO 76 NS 38 38 - -11.0 -105 -670 127.0 -105
11/21 Rice 52 23 29 - +21.0 -104 +2400 -105
BYU 83 43 40 - -21.0 -106 -3800 137.5 -105
11/21 NoIllinois 73 39 34 - +5.5 -101 +199 +101
TennesseSt 75 40 35 - -5.5 -109 -225 151.5 -111
11/21 Sacramento 55 28 27 - +28.0 -110 -105
WashgtonSt 76 41 35 - -28.0 +100 116.0 -105
Date 11/22/2008
11/22 LoyChicago 54 25 29 - +4.5 -105 +185 -106
WeMichigan 51 20 31 - -4.5 -105 -205 130.5 -104
11/22 GeorgeWash 71 44 27 - +5.5 -103 +214 -110 ALC 400 255 180
Auburn 83 29 54 - -5.5 -107 -240 138.5 +100
11/22 WrightSt 68 OT 32 27 9 -3.5 -101 -159 -106
CentMich 70 35 24 11 +3.5 -109 +144 125.5 -104
11/22 Drexel 53 25 28 - +21.0 -105 +3600 -117
