Ontario
Join Now
Poindexter Interview
Bbh Hitters
Win Expectancies
Proline Tools
Big-Tip Forum
Ontario**********************************************************************************
* League=Nfl; Year=2008; *
* *
* *
* Copyright 2008 prolineplayer.com *
**********************************************************************************
* RegularSeasonGames=16; *
**********************************************************************************
* Team Divisions *
* AFC *
* AFC East (11) AFC North (12) AFC South (13) AFC West (14) *
* NYJ 11; PIT 12; TEN 13; DEN 14; *
* MIA 11; BAL 12; IND 13; RAI 14; *
* BUF 11; CIN 12; JAC 13; KC 14; *
* NE 11; CLE 12; HOU 13; SD 14; *
* NFC *
* NFC East(21) NFC North (22) NFC South (23) NFC West (24) *
* DAL 21; MIN 22; TB 23; SF 24; *
* NYG 21; GB 22; ATL 23; STL 24; *
* WAS 21; DET 22; NO 23; ARI 24; *
* PHI 21; CHI 22; CAR 23; SEA 24; *
**********************************************************************************
Scoring ..... Vegas Line ..... Extra Point 3rd Convert ......Passing........ ....Return Yards... ScEffic
DATE Visit OT By Quarters Pt Pts $$ ..Total.. Touchdowns ..FGS.. KCK RSH PAS .1st Downs.. 3rd 4th Rushs .Pass. GRS Sacks NET Kicks ....Punts.... Kick Punt Intcpt Fmbl Penalty RZ GTG Poss
Home SC NS 1 2 3 4 OT Sprd $$ Line Pts O/U # R P I O M A P B M A M A M A SF TOT RH PS PN MD AT MD AT # YDS PA PC YDS I #YDL YDS # Z T # YDS B NPA # YDS # YDS # YDS #LST # YDL M A M A Time ....Proline....
Date 09/07/2008 WEEK01
09/04 Washington 7 0 7 0 0 - +4.5 -103 +190 -103 OLG 330 270 310 190 250 ALC 290 350 175
N NyGiants 16 10 6 0 0 - -4.5 -105 -210 41.0 -107 41.5 180 160 -3.5 40.5 170 170
09/07 Cincinnati 10 0 3 0 7 - -1.0 -122 -130 -104 1 0 0 0 1 1 1 0 0 1 1 0 0 0 0 0 8 1 5 2 2 13 0 2 23 65 25 10 99 1 2 10 89 3 1 1 7 45.1 0 43.6 4 118 4 11 0 0 1 1 5 40 0 1 0 0 23:45 OLG 270 210 290 250 310 ALC 190 325 270
D Baltimore 17 7 3 7 0 - +1.0 +114 +120 37.5 -106 2 2 0 0 0 1 2 0 0 2 2 0 0 0 0 0 21 12 8 1 9 17 0 1 46 229 29 15 129 0 0 0 129 4 3 0 5 48.2 0 37.0 2 25 4 56 1 16 2 2 9 64 0 2 0 2 36:15 38.5 180 160 +1.5 37.5 170 170
09/07 NyJets 20 7 6 7 0 - -3.0 +106 -147 -107 3 1 2 0 0 0 1 0 0 2 2 0 0 0 0 0 15 6 7 2 5 13 1 1 31 112 22 15 194 0 3 13 181 4 0 0 6 45.3 0 34.7 1 10 5 64 1 0 3 1 7 40 2 3 0 0 31:01 OLG 230 170 330 300 370 ALC 170 355 300
D Miami 14 0 7 0 7 - +3.0 -114 +137 37.0 -103 2 0 2 0 0 0 0 0 0 2 2 0 0 0 0 0 18 2 15 1 3 13 1 2 17 49 43 26 251 1 4 23 228 3 1 1 7 39.7 0 34.3 4 69 4 38 0 0 3 0 4 59 2 4 1 2 28:59 36.5 160 180 +4.5 35.5 170 170
09/07 KansasCity 10 0 3 0 7 - +16.0 -103 +1200 -110 1 0 1 0 0 1 1 0 0 1 1 0 0 0 0 0 14 5 9 0 8 16 0 1 27 102 31 19 206 1 4 24 182 3 0 0 6 43.2 0 42.0 4 98 1 7 0 0 1 0 2 15 1 2 0 1 30:02 OLG ALC 900 700 105
D NewEngland 17 0 7 7 3 - -16.0 -105 -1600 43.0 +100 2 1 1 0 0 1 1 0 0 2 2 0 0 0 0 0 18 8 9 1 7 13 0 0 28 126 29 20 228 0 2 16 212 4 2 0 4 50.5 0 50.0 3 70 2 2 1 3 3 2 3 30 2 3 1 1 29:12 -16.5 44.5 170 170
09/07 Houston 17 0 3 0 14 - +6.5 -104 +255 -106 2 1 1 0 0 1 1 0 0 2 2 0 0 0 0 0 20 5 13 2 3 10 0 1 20 75 33 25 202 2 5 43 159 4 0 0 4 43.3 0 42.0 6 112 2 5 0 0 1 1 5 43 2 3 2 2 28:29 OLG 480 370 350 150 200 ALC 380 435 140
D Pittsburgh 38 7 14 14 3 - -6.5 -104 -275 43.5 -104 5 3 2 0 0 1 1 0 0 5 5 0 0 0 0 0 21 10 9 2 6 10 0 0 39 183 18 13 137 0 2 15 122 7 2 1 3 43.0 0 44.0 4 79 1 -3 2 6 3 1 4 41 5 5 1 1 31:31 43.5 170 170 -6.5 42.5 170 170
09/07 Jacksonvil 10 0 7 0 3 - -3.0 +107 -145 -108 1 0 1 0 0 1 2 0 0 1 1 0 0 0 0 0 13 1 11 1 5 14 1 1 17 33 35 23 215 2 7 59 156 3 1 0 6 37.0 0 29.5 4 138 2 45 2 23 1 1 6 50 1 4 1 2 31:20 OLG 250 190 310 270 330 ALC 170 355 300
D Tennessee 17 3 7 0 7 - +3.0 -115 +135 37.0 -102 2 1 1 0 0 1 1 0 0 2 2 0 0 0 0 0 14 7 6 1 3 13 0 1 32 137 24 14 175 2 1 3 172 4 1 0 7 42.9 0 40.7 2 33 2 15 2 1 1 0 5 36 2 2 2 2 28:40 37.5 180 160 +3.5 36.5 170 170
09/07 Detroit 21 0 14 7 0 - -3.0 -129 -186 -110 3 1 2 0 0 0 0 0 0 3 3 0 0 0 0 0 21 4 14 3 2 9 0 0 21 62 33 24 262 1 3 16 246 4 2 1 6 42.5 0 42.5 6 123 0 0 0 0 1 0 5 30 2 2 2 2 30:53 OLG 230 170 330 300 370 ALC 160 370 325
D Atlanta 34 21 0 10 3 - +3.0 +121 +176 41.0 +100 4 3 1 0 0 2 2 0 0 4 4 0 0 0 0 0 23 17 5 1 3 9 0 0 42 318 13 9 161 0 1 5 156 7 3 1 3 38.3 0 33.3 3 75 5 15 1 38 0 0 7 68 2 4 2 3 29:07 40.5 180 160 +4.5 40.5 170 170
09/07 Seattle 10 0 7 3 0 - +1.0 +112 +117 -110 1 0 1 0 0 1 1 0 0 1 1 0 0 0 0 0 16 4 11 1 3 16 0 1 21 85 41 17 190 1 5 23 167 3 2 2 11 40.9 0 36.0 4 106 4 54 0 0 2 1 5 30 0 1 0 1 28:41 OLG 300 240 280 230 290 ALC 250 290 225
D Buffalo 34 7 13 14 0 - -1.0 -120 -127 37.5 +100 4 1 2 0 1 2 3 0 0 4 4 0 0 0 0 0 13 3 9 1 4 16 1 1 29 106 31 20 234 0 1 2 232 6 2 1 9 46.6 0 33.2 1 27 6 120 1 0 0 0 1 14 1 2 0 0 31:19 39.5 160 180 -2.5 38.5 170 170
09/07 TampaBay 20 7 3 3 7 - +3.0 +110 +161 -110 2 0 1 1 0 2 2 0 0 2 2 0 0 0 0 0 18 4 14 0 2 12 0 1 20 146 41 24 221 1 2 15 206 5 1 0 8 44.1 0 39.1 4 84 6 40 1 26 0 0 7 66 1 3 1 1 28:28 OLG 340 280 320 180 240 ALC 310 360 165
D NewOrleans 24 7 0 10 7 - -3.0 -118 -171 43.0 +100 3 0 3 0 0 1 1 0 0 3 3 0 0 0 0 0 16 5 11 0 5 13 0 0 27 101 32 23 343 1 1 6 337 5 3 1 7 44.3 0 42.9 5 67 2 10 1 2 1 0 7 51 0 1 0 0 31:32 43.5 170 170 -3.5 42.5 170 170
09/07 StLouis 3 0 0 0 3 - +9.5 -110 +345 +100 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 8 1 6 1 0 11 0 0 15 36 26 14 158 0 4 28 130 2 1 1 10 48.5 0 48.7 5 90 1 -2 0 0 1 0 9 66 0 0 0 0 24:50 OLG 620 450 380 130 160 ALC 470 450 130
D Philadephi 38 14 7 10 7 - -9.5 +102 -375 43.5 -110 5 2 3 0 0 1 1 0 0 5 5 0 0 0 0 0 28 8 17 3 8 14 0 0 32 108 39 26 414 0 0 0 414 7 4 2 4 41.5 0 17.3 1 15 9 97 0 0 1 0 4 41 4 6 4 5 35:10 44.5 160 180 -8.5 43.5 170 170
09/07 Dallas 28 7 14 7 0 - -6.0 -104 -259 -105 4 3 1 0 0 0 0 0 0 4 4 0 0 0 0 0 30 11 16 3 8 11 1 1 31 167 32 24 320 1 0 0 320 5 1 0 2 48.5 0 44.5 2 39 2 8 0 0 1 0 11 82 3 4 2 3 36:59 OLG 200 150 350 370 480 ALC 145 405 370
D Cleveland 10 0 7 0 3 - +6.0 -104 +239 48.0 -105 1 0 1 0 0 1 1 0 0 1 1 0 0 0 0 0 11 2 7 2 3 9 0 0 18 91 24 11 114 0 1 0 114 3 1 1 5 40.6 0 36.0 5 90 2 23 1 20 2 0 9 55 1 2 1 1 23:31 49.5 160 180 +6.5 48.5 170 170
09/07 Carolina 26 0 9 7 10 - +9.0 -107 +375 +100 1 0 1 0 0 4 4 0 0 2 2 0 0 0 0 0 20 7 12 1 5 15 1 2 29 142 41 23 247 0 1 1 246 6 6 4 3 48.0 0 42.7 5 99 3 16 0 0 2 1 6 29 1 4 0 2 32:02 OLG 620 450 380 130 160 ALC 535 470 125
D SanDiego 24 0 7 3 14 - -9.0 -101 -415 41.0 -110 3 0 3 0 0 1 1 0 0 3 3 0 0 0 0 0 17 6 10 1 4 12 1 1 27 105 27 17 217 0 1 6 211 5 0 0 5 47.6 0 45.2 2 61 1 12 0 0 1 1 2 12 1 2 1 1 27:58 42.5 180 160 -8.5 41.5 170 170
09/07 Arizona 23 3 7 10 3 - -1.0 -127 -135 -108 2 1 1 0 0 3 4 0 0 2 2 0 0 0 0 0 18 7 10 1 5 16 2 3 39 109 30 19 197 0 3 21 176 6 4 2 4 45.0 0 40.8 3 39 1 17 1 28 0 0 4 40 2 7 1 3 37:05 OLG 260 200 300 260 320 ALC 180 345 280
D SanFran 13 7 3 0 3 - +1.0 +119 +125 42.5 -102 1 1 0 0 0 2 2 0 0 1 1 0 0 0 0 0 13 3 9 1 3 8 0 0 20 108 20 14 195 1 4 12 183 4 1 1 2 43.5 0 43.5 4 64 0 0 0 0 5 4 3 20 0 1 0 0 22:55 41.5 160 180 +3.0 41.5 170 170
09/07 Chicago 29 7 8 7 7 - +10.0 +104 +455 -105 3 2 0 0 1 2 2 0 0 3 3 0 0 0 0 1 17 9 7 1 10 16 0 0 39 183 21 13 150 0 2 14 136 5 2 0 5 35.6 0 30.6 5 90 1 25 0 0 1 0 7 60 1 2 1 2 31:44 OLG 620 450 380 130 160 ALC 600 500 120
N Indianapls 13 3 3 7 0 - -10.0 -112 -525 43.0 -105 1 0 1 0 0 2 2 0 0 1 1 0 0 0 0 0 23 5 15 3 5 11 0 2 15 53 49 30 257 0 2 17 240 5 2 0 2 49.0 0 45.0 5 101 1 8 0 0 1 1 6 40 1 3 1 2 28:16 44.5 160 180 -9.5 43.5 170 170
09/08 Minnesota 19 0 3 3 13 - +1.0 +112 +116 -108 OLG 320 260 300 200 260 ALC 250 290 225
N GreenBay 24 0 10 7 7 - -1.0 -120 -126 37.0 -102 38.5 180 160 -2.5 37.5 170 170
09/08 Denver 41 7 10 10 14 - -3.0 +103 -145 -104 OLG 250 190 310 270 330 ALC 175 350 290
N Oakland 14 0 0 0 14 - +3.0 -111 +135 40.5 -106 41.5 180 160 +3.5 40.5 170 170
Date 09/14/2008 WEEK02
09/14 Oakland 23 6 0 7 10 - +3.5 -112 +165 -102 OLG 480 370 350 150 200 ALC 310 360 165
D KansasCity 8 0 0 0 8 - -3.5 +104 -175 36.0 -108 36.5 180 160 -6.5 35.5 170 170
09/14 Tennessee 24 0 14 3 7 - +1.0 -112 -107 -102 OLG 300 240 280 230 290 ALC 235 280 245
D Cincinnati 7 0 7 0 0 - -1.0 +104 -103 37.0 -108 37.5 180 160 -1.5 36.5 170 170
09/14 Indianapls 18 0 0 7 11 - -1.0 -101 -105 -113 OLG 250 190 310 270 330 ALC 185 335 275
D Minnesota 15 6 3 6 0 - +1.0 -107 -105 43.0 +103 43.5 160 180 +3.5 43.5 170 170
09/14 NewOrleans 24 0 10 14 0 - +1.0 -109 -102 -111 OLG 260 200 300 260 320 ALC 235 280 245
D Washington 29 3 6 6 14 - -1.0 +101 -108 43.0 +101 42.5 180 160 +3.0 41.5 170 170
09/14 GreenBay 48 7 14 3 24 - -3.0 -104 -154 -108 OLG 240 180 320 280 340 ALC 165 360 310
D Detroit 25 0 3 6 16 - +3.0 -104 +144 46.5 -102 45.5 180 160 +4.5 45.5 170 170
09/14 Chicago 17 7 3 7 0 - +3.0 +110 +159 -107 OLG 330 270 310 190 250 ALC 265 320 195
D Carolina 20 0 3 10 7 - -3.0 -118 -169 37.5 -103 37.5 180 160 -3.0 36.5 170 170
09/14 NyGiants 41 7 6 7 21 - -9.0 +109 -370 -109 OLG 150 125 390 500 700 ALC 125 470 535
D StLouis 13 0 6 0 7 - +9.0 -117 +340 43.0 -101 42.5 160 180 +10.5 41.5 170 170
09/14 Buffalo 20 7 3 0 10 - +4.0 -106 +175 -107 OLG 370 300 330 170 230 ALC 280 345 180
D Jacksonvil 16 0 3 10 3 - -4.0 -102 -185 37.0 -103 37.5 180 160 -4.5 36.5 170 170
09/14 Atlanta 9 0 3 3 3 - +9.0 -121 +282 -103 OLG 480 370 350 150 200 ALC 325 370 160
D TampaBay 24 7 10 0 7 - -9.0 +113 -312 37.5 -107 38.5 180 160 -7.5 37.5 170 170
09/14 SanFran 33 OT 3 10 14 3 3 +6.5 -110 +235 -107 OLG 550 400 360 140 180 ALC 355 390 150
D Seattle 30 14 6 0 10 0 -6.5 +102 -255 37.5 -103 38.5 170 170 -7.5 37.5 170 170
09/14 Miami 10 0 0 3 7 - +6.5 -104 +240 +100 OLG 550 400 360 140 180 ALC 370 405 145
D Arizona 31 14 3 14 0 - -6.5 -104 -260 40.5 -110 38.5 160 180 -7.5 38.5 170 170
09/14 NewEngland 19 3 3 10 3 - -1.0 -106 -112 -105 OLG 290 230 280 240 300 ALC 245 280 235
D NyJets 10 0 3 0 7 - +1.0 -102 +102 37.0 -105 37.5 180 160 +1.5 36.5 170 170
09/14 SanDiego 38 3 14 10 11 - +1.0 +103 +107 -108 OLG 290 230 280 240 300 ALC 245 280 235
D Denver 39 7 24 0 8 - -1.0 -111 -117 46.0 -102 45.5 160 180 +1.5 45.5 170 170
09/14 Pittsburgh 10 0 7 3 0 - -6.0 -107 -249 +111 OLG 180 140 360 400 550 ALC 145 405 370
N Cleveland 6 0 0 3 3 - +6.0 -101 +229 43.5 -121 44.5 160 180 +7.5 44.5 170 170
09/15 Philadephi 37 6 24 0 7 - +6.5 -105 +247 -105 OLG 550 400 360 140 180 ALC 335 380 155
N Dallas 41 14 10 7 10 - -6.5 -103 -267 46.0 -105 47.5 180 160 -7.5 46.5 170 170
Date 09/21/2008 WEEK03
09/21 KansasCity 14 0 7 7 0 - +6.5 -107 +240 -110 2 1 1 0 0 0 1 0 0 2 2 0 0 0 0 0 17 10 7 0 8 18 1 2 33 184 36 14 128 3 2 11 117 3 0 0 6 51.5 0 49.2 7 130 3 14 0 0 2 0 3 13 2 4 1 2 29:50 OLG 400 330 340 160 220 ALC 370 405 145
D Atlanta 38 14 10 7 7 - -6.5 -101 -260 37.0 +100 5 3 1 1 0 1 1 0 0 5 5 0 0 0 0 0 16 9 7 0 6 13 0 0 36 186 18 12 192 0 0 0 192 7 0 0 6 43.2 0 37.0 3 44 6 37 3 51 1 1 4 22 3 4 3 3 30:10 36.5 160 180 -5.5 36.5 170 170
09/21 Oakland 23 6 3 7 7 - +9.5 +108 +425 -103 2 1 1 0 0 3 3 0 0 2 2 0 0 0 0 0 10 6 4 0 2 12 0 0 30 98 19 9 156 0 1 7 149 6 3 0 6 50.8 0 44.8 3 98 3 36 1 0 1 1 4 25 1 4 1 2 25:33 OLG 700 500 390 125 150 ALC 600 500 120
D Buffalo 24 0 7 0 17 - -9.5 -116 -500 37.0 -107 3 2 1 0 0 1 2 0 0 3 3 0 0 0 0 0 25 8 16 1 5 12 1 1 30 116 39 24 279 1 3 17 262 4 2 1 5 47.6 0 45.8 6 150 2 9 0 0 3 2 4 25 3 4 1 1 34:27 37.5 160 180 -9.5 36.5 170 170
09/21 Houston 12 6 6 0 0 - +4.5 -103 +190 -110 1 1 0 0 0 2 2 0 0 0 1 0 1 0 0 0 18 7 8 3 3 15 2 6 28 146 37 17 188 3 3 17 171 4 1 0 4 42.5 0 31.3 4 82 4 45 1 33 2 0 2 10 1 6 1 3 30:41 OLG 400 330 340 160 220 ALC 370 405 145
D Tennessee 31 7 14 3 7 - -4.5 -105 -210 40.0 +100 4 2 1 1 0 1 1 0 0 4 4 0 0 0 0 0 19 9 10 0 5 13 1 1 36 154 26 14 189 1 0 0 189 6 4 2 6 44.7 0 42.2 4 98 2 15 3 99 1 1 8 75 3 3 1 1 29:19 39.5 180 160 -5.5 38.5 170 170
09/21 Cincinnati 23 OT 3 10 0 10 0 +13.0 -110 +600 -106 2 1 1 0 0 3 3 0 0 2 2 0 0 0 0 0 24 7 16 1 10 17 0 0 27 102 39 27 286 0 6 41 245 6 4 2 5 46.6 0 40.4 6 114 2 31 0 0 2 0 8 57 1 4 0 2 33:15 OLG 800 550 450 115 130 ALC 800 600 110
D NyGiants 26 0 10 3 10 3 -13.0 +102 -700 42.0 -104 2 1 1 0 0 4 4 0 0 2 2 0 0 0 0 0 24 8 12 4 5 12 0 0 25 117 43 26 289 0 0 0 289 6 0 0 4 43.8 0 31.8 4 112 5 48 0 0 0 0 6 40 2 5 2 4 33:06 42.5 170 170 -14.5 41.5 170 170
09/21 Arizona 17 0 7 10 0 - +3.0 +109 +160 -102 2 0 2 0 0 1 1 0 0 2 2 0 0 0 0 0 19 6 11 2 5 11 0 0 23 116 31 17 210 1 2 13 197 4 2 1 4 41.8 0 41.0 5 103 2 3 0 0 1 1 6 42 1 2 1 2 26:55 OLG 320 260 300 200 260 ALC 265 320 195
D Washington 24 7 3 7 7 - -3.0 -117 -170 43.5 -108 3 1 2 0 0 1 2 0 0 3 3 0 0 0 0 0 21 11 10 0 5 11 0 0 31 136 31 23 204 0 2 17 187 5 3 0 4 42.8 0 41.3 3 54 1 6 1 42 0 0 7 67 3 3 2 2 31:06 42.5 180 160 -3.0 41.5 170 170
09/21 Miami 38 7 14 7 10 - +12.5 -104 +600 -112 5 4 1 0 0 1 1 0 0 5 5 0 0 0 0 0 23 11 12 0 4 9 0 0 36 216 21 18 245 0 0 0 245 7 1 0 4 47.3 0 44.8 3 47 1 10 1 8 1 0 5 35 4 4 2 2 32:33 OLG 750 520 400 120 140 ALC 700 550 115
D NewEngland 13 0 6 7 0 - -12.5 -104 -700 37.0 +102 1 0 1 0 0 2 2 0 0 1 1 0 0 0 0 0 14 5 7 2 4 15 2 3 20 79 35 22 156 1 4 19 137 4 1 1 3 40.3 0 29.0 7 248 2 34 0 0 2 1 2 10 1 3 0 1 27:27 36.5 180 160 -12.5 35.5 170 170
09/21 TampaBay 27 OT 7 7 0 10 3 +3.0 +107 +153 +100 3 0 2 1 0 1 1 0 0 3 3 0 0 0 0 0 28 4 22 2 6 16 0 0 17 47 67 38 407 3 0 0 407 5 3 1 6 44.7 0 44.5 5 109 3 1 2 45 1 1 6 61 2 4 2 3 31:22 OLG 330 270 310 190 250 ALC 290 350 175
D Chicago 24 6 3 8 7 0 -3.0 -115 -163 35.0 -110 2 0 2 0 0 3 4 0 0 1 1 0 0 1 1 0 21 7 14 0 4 15 1 1 37 158 34 22 268 2 3 21 247 6 5 1 6 45.8 0 41.7 4 108 3 25 3 15 0 0 8 64 2 4 1 1 39:17 35.5 160 180 -3.5 34.5 170 170
09/21 Carolina 10 3 7 0 0 - +3.5 -120 +159 -109 1 1 0 0 0 1 1 0 0 1 1 0 0 0 0 0 14 3 9 2 3 11 0 1 20 47 29 17 191 0 5 34 157 3 1 1 5 39.8 0 29.8 5 146 5 50 1 19 3 2 12 67 1 1 1 1 25:42 OLG 310 250 290 210 270 ALC 260 310 205
D Minnesota 20 0 10 7 3 - -3.5 +112 -169 37.5 -101 2 0 1 0 1 2 2 0 0 2 2 0 0 0 0 0 17 5 11 1 4 12 0 1 32 119 28 16 204 1 3 18 186 5 4 0 5 52.6 0 52.6 2 44 2 0 0 0 1 0 9 100 0 3 0 0 34:18 37.5 160 180 -2.5 37.5 170 170
09/21 StLouis 13 0 6 7 0 - +9.0 -112 +320 -103 1 0 1 0 0 2 2 0 0 1 1 0 0 0 0 0 14 4 9 1 5 12 0 1 24 65 31 18 184 1 1 9 175 4 1 0 4 54.5 0 47.5 6 135 2 28 0 0 2 1 7 51 1 2 1 1 25:02 OLG 620 450 380 130 160 ALC 470 450 130
D Seattle 37 17 10 0 10 - -9.0 +104 -350 44.0 -107 4 3 1 0 0 3 3 0 0 4 4 0 0 0 0 0 24 13 9 2 6 12 1 1 46 245 20 12 172 0 1 10 162 8 4 2 3 42.0 0 35.3 4 93 4 20 1 31 1 1 5 55 3 5 2 2 34:58 43.5 180 160 -8.5 43.5 170 170
09/21 Detroit 13 0 3 3 7 - +5.0 -107 +183 -102 1 0 1 0 0 2 2 0 0 1 1 0 0 0 0 0 14 8 6 0 5 13 1 1 20 116 31 15 146 2 4 22 124 4 1 0 5 47.8 0 46.2 6 140 1 8 0 0 3 0 9 61 0 0 0 0 24:06 OLG 340 280 320 180 240 ALC 280 345 180
D SanFran 31 7 14 0 10 - -5.0 -101 -201 47.0 -108 4 2 2 0 0 1 2 0 0 4 4 0 0 0 0 0 25 11 11 3 5 13 1 1 39 182 23 16 189 0 1 1 188 6 0 0 4 37.0 0 27.5 4 99 3 38 2 1 0 0 3 30 3 4 2 2 35:54 46.5 160 180 -3.5 46.5 170 170
09/21 NewOrleans 32 3 16 7 6 - +5.0 -101 +200 -105 4 3 1 0 0 1 3 0 0 3 3 0 1 0 0 1 27 7 20 0 8 14 0 1 25 88 48 39 421 0 1 7 414 6 2 2 2 57.0 0 42.0 3 60 2 30 1 14 2 1 4 51 3 4 2 3 32:48 OLG 480 370 350 150 200 ALC 370 405 145
D Denver 34 14 10 10 0 - -5.0 -107 -220 51.5 -105 4 1 2 0 1 2 2 0 0 4 4 0 0 0 0 0 20 7 11 2 6 10 0 0 24 105 34 21 264 1 0 0 264 8 6 4 2 52.5 0 41.5 4 97 1 22 0 0 1 1 3 20 2 5 2 3 27:12 51.5 160 180 -6.5 50.5 170 170
09/21 Pittsburgh 6 3 3 0 0 - +3.5 -104 +172 +103 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 14 1 10 3 2 13 0 1 19 33 32 17 191 1 9 44 147 4 1 0 5 41.4 0 40.4 3 72 1 5 2 0 2 2 7 35 0 2 0 0 27:26 OLG 340 280 320 180 240 ALC 280 345 180
D Philadephi 15 0 10 0 5 - -3.5 -104 -182 45.0 -113 1 0 1 0 0 2 2 0 0 1 1 0 0 0 0 1 16 3 13 0 6 14 0 0 23 65 38 26 214 2 3 19 195 4 1 1 5 44.4 0 42.2 4 76 2 11 1 0 1 1 7 62 0 2 0 0 31:59 46.5 180 160 -3.5 43.5 170 170
09/21 Jacksonvil 23 0 10 7 6 - +4.0 -103 +183 -102 2 1 0 1 0 3 3 0 0 2 2 0 0 0 0 0 25 13 11 1 8 14 0 1 48 236 22 16 167 1 0 0 167 6 3 2 1 60.0 0 59.0 3 72 2 1 2 88 0 0 5 44 1 4 1 3 41:35 OLG 400 330 340 160 220 ALC 310 360 165
D Indianapls 21 7 7 0 7 - -4.0 -105 -201 41.5 -108 3 2 1 0 0 0 0 0 0 3 3 0 0 0 0 0 19 9 7 3 5 9 1 1 19 114 29 15 216 2 1 5 211 4 4 1 3 45.0 0 45.0 3 52 1 0 1 28 0 0 6 37 3 3 3 3 18:25 41.5 180 160 -5.5 41.5 170 170
09/21 Cleveland 10 0 10 0 0 - +2.5 +108 +130 -109 1 0 1 0 0 1 1 0 0 1 1 0 0 0 0 0 11 3 7 1 3 13 0 0 15 73 37 14 125 3 5 29 96 3 1 0 7 43.0 0 39.6 5 73 2 24 2 16 1 0 9 65 1 2 0 0 22:12 OLG 300 240 280 230 290 ALC 250 290 225
D Baltimore 28 0 7 21 0 - -2.5 -116 -140 37.0 -101 4 3 0 1 0 0 1 0 0 4 4 0 0 0 0 0 21 13 7 1 3 11 2 3 44 151 19 13 129 2 1 7 122 5 1 0 3 48.7 0 41.7 3 78 1 21 3 46 1 0 5 40 3 5 3 4 37:04 38.5 180 160 -2.5 38.5 170 170
09/21 Dallas 27 3 10 7 7 - -3.0 -111 -163 -102 3 2 1 0 0 2 2 0 0 3 3 0 0 0 0 0 22 13 9 0 7 14 0 1 35 217 31 17 260 1 3 24 236 6 0 0 3 47.3 0 43.0 3 58 3 13 0 0 3 1 7 54 1 5 1 1 32:12 OLG 250 190 310 270 330 ALC 165 360 310
N GreenBay 16 3 3 3 7 - +3.0 +103 +153 50.5 -108 1 1 0 0 0 3 3 0 0 1 1 0 0 0 0 0 17 4 12 1 4 14 1 2 21 84 39 22 290 0 5 40 250 5 3 1 5 49.0 0 46.6 6 97 2 12 1 61 2 1 8 68 1 3 1 2 27:48 51.5 160 180 +3.5 51.5 170 170
09/22 NyJets 29 7 7 0 15 - +9.0 -119 +337 -109 OLG 620 450 380 130 160 ALC 470 450 130
D SanDiego 48 10 21 7 10 - -9.0 +111 -367 46.0 -101 45.5 180 160 -9.5 43.5 170 170
Date 09/28/2008 WEEK04
09/28 Denver 19 0 10 3 6 - -9.5 +108 -400 +101 OLG 160 130 380 450 620 ALC 125 470 535
D KansasCity 33 6 7 3 17 - +9.5 -116 +360 47.0 -111 47.5 180 160 +9.5 46.5 170 170
09/28 Cleveland 20 3 0 0 17 - +1.0 -108 -105 -106 OLG 370 300 330 170 230 ALC 280 345 180
D Cincinnati 12 0 6 0 6 - -1.0 +100 -105 42.0 -104 44.5 160 180 -4.5 44.5 170 170
09/28 Houston 27 OT 3 7 7 10 0 +6.5 +100 +257 -105 OLG 550 400 360 140 180 ALC 470 450 130
D Jacksonvil 30 7 3 7 10 3 -6.5 -108 -277 43.0 -105 42.5 180 160 -7.5 41.5 170 170
09/28 Arizona 35 0 0 21 14 - +1.0 +101 +106 -110 OLG 320 260 300 200 260 ALC 255 300 215
D NyJets 56 0 34 0 22 - -1.0 -109 -116 43.5 +100 45.5 160 180 -3.0 44.5 170 170
09/28 SanFran 17 3 3 3 8 - +4.0 -105 +179 -102 OLG 550 400 360 140 180 ALC 335 380 155
D NewOrleans 31 0 21 0 10 - -4.0 -103 -192 48.0 -108 48.5 160 180 -6.5 47.5 170 170
09/28 Atlanta 9 3 6 0 0 - +7.0 -110 +270 -107 OLG 550 400 360 140 180 ALC 370 405 145
D Carolina 24 7 7 3 7 - -7.0 +102 -300 38.5 -103 40.5 180 160 -7.0 39.5 170 170
09/28 Minnesota 17 0 10 0 7 - +3.0 +100 +150 -106 OLG 340 280 320 180 240 ALC 290 350 175
D Tennessee 30 10 10 3 7 - -3.0 -108 -160 35.0 -104 35.5 180 160 -3.5 35.5 170 170
09/28 GreenBay 21 7 0 7 7 - +1.0 +116 +125 -109 OLG 290 230 280 240 300 ALC 245 280 235
D TampaBay 30 0 13 7 10 - -1.0 -124 -135 43.0 -101 43.5 160 180 +1.5 42.5 170 170
09/28 Buffalo 31 6 0 7 18 - -9.5 +103 -340 -105 OLG 160 130 380 450 620 ALC 130 450 470
D StLouis 14 7 7 0 0 - +9.5 -111 +310 43.5 -105 41.5 160 180 +9.5 41.5 170 170
09/28 SanDiego 28 0 0 3 25 - -9.0 +108 -360 -110 OLG 180 140 360 400 550 ALC 125 470 535
D Oakland 18 5 10 0 3 - +9.0 -116 +330 45.5 +100 45.5 160 180 +8.5 44.5 170 170
