Ontario
Join Now
Poindexter Interview
Bbh Hitters
Win Expectancies
Proline Tools
Big-Tip Forum
Ontario**********************************************************************************
* League=Nfl; Year=2009; *
* *
* *
* Copyright 2009 prolineplayer.com *
**********************************************************************************
* RegularSeasonGames=16; *
**********************************************************************************
* Team Divisions *
* AFC *
* AFC East (11) AFC North (12) AFC South (13) AFC West (14) *
* NYJ 11; PIT 12; TEN 13; DEN 14; *
* MIA 11; BAL 12; IND 13; RAI 14; *
* BUF 11; CIN 12; JAC 13; KC 14; *
* NE 11; CLE 12; HOU 13; SD 14; *
* NFC *
* NFC East(21) NFC North (22) NFC South (23) NFC West (24) *
* DAL 21; MIN 22; TB 23; SF 24; *
* NYG 21; GB 22; ATL 23; STL 24; *
* WAS 21; DET 22; NO 23; ARI 24; *
* PHI 21; CHI 22; CAR 23; SEA 24; *
**********************************************************************************
Scoring ..... Vegas Line ..... Extra Point 3rd Convert ......Passing........ ....Return Yards... ScEffic
DATE Visit OT By Quarters Pt Pts $$ ..Total.. Touchdowns ..FGS.. KCK RSH PAS .1st Downs.. 3rd 4th Rushs .Pass. GRS Sacks NET Kicks ....Punts.... Kick Punt Intcpt Fmbl Penalty RZ GTG Poss
Home SC NS 1 2 3 4 OT Sprd $$ Line Pts O/U # R P I O M A P B M A M A M A SF TOT RH PS PN MD AT MD AT # YDS PA PC YDS I #YDL YDS # Z T # YDS B NPA # YDS # YDS # YDS #LST # YDL M A M A Time ....Proline....
Date 09/13/2009 WEEK01
09/10 Tennessee 10 OT 0 7 0 3 0 +6.5 -107 +243 -110 OLG 480 370 350 150 200 ALC 425 385 160
N Pittsburgh 13 0 7 0 3 3 -6.5 -101 -275 35.5 +100 35.5 180 160 -6.5 34.5 170 170 -6.5
09/13 Miami 7 0 0 0 7 - +4.0 -102 +196 -105 OLG 340 280 320 180 240 ALC 340 370 185
D Atlanta 19 0 10 6 3 - -4.0 -106 -222 44.5 -105 43.5 160 180 -4.5 43.5 170 170 -3.5
09/13 KansasCity 24 0 7 7 10 - +13.0 -107 +615 -101 OLG 800 550 450 115 130 ALC 880 495 110
D Baltimore 38 10 0 7 21 - -13.0 -101 -745 36.5 -109 36.5 180 160 -14.5 35.5 170 170 -12.5
09/13 Philadephi 38 3 28 7 0 - -1.0 -128 -135 -105 OLG 250 190 310 270 330 ALC 215 340 260
D Carolina 10 7 3 0 0 - +1.0 +118 +123 43.5 -105 43.5 160 180 +3.0 43.5 170 170 +1.5
09/13 Denver 12 0 3 3 6 - +4.5 -108 +190 -108 OLG 340 280 320 180 240 ALC 360 375 180
D Cincinnati 7 0 0 0 7 - -4.5 +100 -210 41.0 -102 43.5 160 180 -4.5 42.5 170 170 -4.5
09/13 Minnesota 34 3 7 14 10 - -4.0 -104 -215 -102 OLG 200 150 350 370 480 ALC 160 385 425
D Cleveland 20 3 10 0 7 - +4.0 -104 +189 40.0 -108 40.5 160 180 +6.5 39.5 170 170 +4.5
09/13 NyJets 24 3 7 7 7 - +4.5 -104 +209 -105 OLG 340 280 320 180 240 ALC 360 375 180
D Houston 7 0 0 0 7 - -4.5 -104 -235 44.5 -105 43.5 160 180 -4.5 43.5 170 170 -4.5
09/13 Jacksonvil 12 0 6 0 6 - +6.5 -110 +238 -105 OLG 550 400 360 140 180 ALC 470 400 150
D Indianapls 14 0 7 7 0 - -6.5 +102 -270 45.0 -105 44.5 180 160 -8.5 43.5 170 170 -7.5
09/13 Detroit 27 3 7 17 0 - +14.0 -101 +660 -106 OLG 800 550 450 115 130 ALC 880 495 110
D NewOrleans 45 14 14 10 7 - -14.0 -107 -840 50.0 -104 48.5 160 180 -14.5 48.5 170 170 -12.5
09/13 Dallas 34 6 7 7 14 - -4.5 -108 -245 -106 OLG 200 150 350 370 480 ALC 150 400 470
D TampaBay 21 0 7 0 14 - +4.5 +100 +219 40.0 -104 38.5 160 180 +6.5 38.5 170 170 +6.5
09/13 SanFran 20 6 7 0 7 - +5.0 -109 +207 +101 OLG 550 400 360 140 180 ALC 425 385 160
D Arizona 16 0 6 7 3 - -5.0 +101 -233 45.5 -111 46.5 180 160 -9.5 45.5 170 170 -6.5
09/13 Washington 17 0 7 3 7 - +6.0 -107 +224 +100 OLG 550 400 360 140 180 ALC 470 400 150
D NyGiants 23 3 14 0 6 - -6.0 -101 -250 37.0 -110 37.5 160 180 -7.5 37.5 170 170 -6.5
09/13 StLouis 0 0 0 0 0 - +7.0 -106 +270 +104 OLG 620 450 380 130 160 ALC 630 430 130
D Seattle 28 0 14 14 0 - -7.0 -102 -310 41.0 -114 41.5 160 180 -8.5 41.5 170 170 -8.5
09/13 Chicago 15 0 2 10 3 - +4.5 +100 +198 -103 OLG 330 270 310 190 250 ALC 325 365 190
N GreenBay 21 0 10 0 11 - -4.5 -108 -224 47.0 -107 46.5 180 160 -4.5 46.5 170 170 -3.5
09/14 Buffalo 24 7 7 3 7 - +13.0 -104 +650 -103 OLG 750 520 400 120 140 ALC 835 490 115
N NewEngland 25 0 10 0 15 - -13.0 -104 -830 47.5 -107 47.5 180 160 -11.5 47.5 170 170 -11.5
09/14 SanDiego 24 0 10 0 14 - -10.0 -106 -530 -106 OLG 140 120 400 520 750 ALC 125 450 775
N Oakland 20 7 3 0 10 - +10.0 -102 +450 42.5 -104 43.5 180 160 +11.5 42.5 170 170 +9.5
Date 09/20/2009 WEEK02
09/20 Oakland 13 0 3 3 7 - +1.0 +105 +110 -102 OLG 310 250 290 210 270 ALC 260 340 215
D KansasCity 10 3 0 0 7 - -1.0 -114 -120 40.0 -108 38.5 180 160 -2.5 38.5 170 170 -2.5
09/20 Houston 34 7 17 7 3 - +7.0 -106 +258 -106 OLG 550 400 360 140 180 ALC 550 415 140
D Tennessee 31 14 10 7 0 - -7.0 -102 -298 40.5 -104 40.5 160 180 -7.0 40.5 170 170 -6.5
09/20 NewEngland 9 3 6 0 0 - -3.5 +111 -173 -103 OLG 230 170 330 300 370 ALC 180 375 360
D NyJets 16 0 3 10 3 - +3.5 -120 +158 44.5 -107 46.5 160 180 +4.5 45.5 170 170 +3.5
09/20 Cincinnati 31 7 14 7 3 - +9.0 -122 +350 -103 OLG 700 500 390 125 150 ALC 775 450 125
D GreenBay 24 14 7 0 3 - -9.0 +113 -400 41.5 -107 42.5 160 180 -9.5 41.5 170 170 -9.5
09/20 Minnesota 27 0 7 10 10 - -10.0 +106 -440 -104 OLG 150 125 390 500 700 ALC 125 450 775
D Detroit 13 3 7 0 3 - +10.0 -115 +380 45.0 -106 47.5 180 160 +10.5 46.5 180 160 +9.5
09/20 NewOrleans 48 10 7 17 14 - -2.5 -114 -147 -103 OLG 310 250 290 210 270 ALC 205 350 270
D Philadephi 22 7 6 7 2 - +2.5 +105 +135 45.5 -107 -2.5 46.5 170 170 +1.5
09/20 Carolina 20 3 10 0 7 - +6.0 -109 +214 +100 OLG 480 370 350 150 200 ALC 470 400 150
D Atlanta 28 7 14 0 7 - -6.0 +101 -240 43.5 -110 43.5 160 180 -6.5 42.5 170 170 -6.5
09/20 StLouis 7 0 7 0 0 - +9.5 +104 +420 +101 OLG 700 500 390 125 150 ALC 775 450 125
D Washington 9 3 3 3 0 - -9.5 -112 -500 37.0 -111 37.5 180 160 -10.5 36.5 170 170 -9.5
09/20 Arizona 31 10 14 7 0 - +3.0 -101 +150 -102 OLG 310 250 290 210 270 ALC 270 350 205
D Jacksonvil 17 3 0 7 7 - -3.0 -107 -165 44.0 -108 42.5 160 180 -3.0 42.5 170 170 -3.5
09/20 Seattle 10 0 10 0 0 - +1.0 -102 +101 -108 OLG 300 240 280 230 290 ALC 255 335 225
D SanFran 23 10 3 7 3 - -1.0 -106 -111 39.0 -102 39.5 160 180 -1.5 39.5 170 170 -0.5
09/20 TampaBay 20 0 14 0 6 - +4.0 -110 +181 -108 OLG 400 330 340 160 220 ALC 375 380 170
D Buffalo 33 17 3 0 13 - -4.0 +102 -201 41.5 -102 42.5 180 160 -5.5 41.5 170 170 -4.5
09/20 Cleveland 6 6 0 0 0 - +3.0 +111 +162 -102 OLG 330 270 310 190 250 ALC 290 355 195
D Denver 27 7 3 3 14 - -3.0 -120 -180 38.5 -108 37.5 180 160 -3.5 37.5 150 195 -3.5
09/20 Baltimore 31 7 14 7 3 - +1.0 -102 +104 -104 OLG 320 260 300 200 260 ALC 255 335 225
D SanDiego 26 10 6 7 3 - -1.0 -106 -114 41.0 -106 41.5 160 180 -3.0 40.5 170 170 -2.5
09/20 Pittsburgh 14 7 0 7 0 - -3.0 +108 -140 -107 OLG 240 180 320 280 340 ALC 190 365 325
D Chicago 17 0 7 0 10 - +3.0 -117 +128 38.0 -103 37.5 160 180 +4.5 37.5 170 170 +2.5
09/20 NyGiants 33 10 10 0 13 - +3.0 -117 +136 -113 OLG 320 260 300 200 260 ALC 270 350 205
N Dallas 31 7 10 7 7 - -3.0 +108 -148 44.5 +103 43.5 160 180 -3.0 44.5 170 170 -2.5
09/21 Indianapls 27 7 6 0 14 - -3.0 -107 -165 -107 OLG 240 180 320 280 340 ALC 180 375 360
N Miami 23 7 6 0 10 - +3.0 -101 +150 41.0 -103 42.5 160 180 +4.5 41.5 170 170 +3.5
Date 09/27/2009 WEEK03
09/27 Tennessee 17 0 10 7 0 - +1.0 -102 +102 +105 OLG 320 260 300 200 260 ALC 270 350 205
D NyJets 24 14 0 7 3 - -1.0 -106 -112 36.5 -115 37.5 160 180 -2.5 36.5 170 170 -1.5
09/27 Jacksonvil 31 3 14 7 7 - +4.0 -101 +187 -107 OLG 340 280 320 180 240 ALC 340 370 185
D Houston 24 7 14 3 0 - -4.0 -107 -207 47.0 -103 46.5 180 160 -4.5 46.5 170 170 -3.5
09/27 KansasCity 14 0 7 0 7 - +7.5 -114 +280 -105 OLG 700 500 390 125 150 ALC 550 415 140
D Philadephi 34 14 10 3 7 - -7.5 +105 -320 38.5 -105 -9.5 40.5 170 170 -8.5
09/27 Cleveland 3 0 0 0 3 - +13.5 -105 +620 -106 OLG 800 550 450 115 130 ALC 880 495 110
D Baltimore 34 10 10 7 7 - -13.5 -103 -800 38.0 -104 38.5 180 160 -13.5 38.5 170 170 -12.5
09/27 NyGiants 24 7 7 3 7 - -6.0 +103 -240 -110 OLG 180 140 360 400 550 ALC 140 415 550
D TampaBay 0 0 0 0 0 - +6.0 -111 +214 45.5 +100 44.5 160 180 +7.5 43.5 170 170 +6.5
09/27 Washington 14 0 0 7 7 - -6.5 +101 -260 -109 OLG 220 160 340 330 400 ALC 170 380 375
D Detroit 19 7 6 0 6 - +6.5 -109 +228 38.5 -101 38.5 160 180 +6.5 38.5 170 170 +5.5
09/27 GreenBay 36 9 14 0 13 - -6.5 -102 -265 -111 OLG 180 140 360 400 550 ALC 140 415 550
D StLouis 17 0 14 3 0 - +6.5 -106 +233 42.5 +101 41.5 160 180 +7.0 40.5 170 170 +6.5
09/27 SanFran 24 0 14 3 7 - +7.0 -115 +238 -102 OLG 480 370 350 150 200 ALC 470 400 150
D Minnesota 27 7 6 7 7 - -7.0 +106 -270 39.0 -108 40.5 160 180 -7.0 39.5 170 170 -6.5
09/27 Atlanta 10 3 7 0 0 - +4.5 -106 +194 +100 OLG 340 280 320 180 240 ALC 360 375 180
D NewEngland 26 3 10 3 10 - -4.5 -102 -220 45.5 -110 44.5 160 180 -3.5 45.5 170 170 -4.5
09/27 Chicago 25 0 7 10 8 - -1.0 -132 -141 -103 OLG 240 180 320 280 340 ALC 190 365 325
D Seattle 19 10 3 0 6 - +1.0 +122 +129 37.5 -107 37.5 160 180 +3.5 36.5 170 170 +1.5
09/27 NewOrleans 27 7 3 0 17 - -5.5 -104 -235 -104 OLG 180 140 360 400 550 ALC 150 400 470
D Buffalo 7 0 7 0 0 - +5.5 -104 +209 51.0 -106 53.5 180 160 +7.0 51.5 170 170 +5.5
09/27 Miami 13 0 3 3 7 - +5.5 -104 +219 +102 OLG 480 370 350 150 200 ALC 425 385 160
D SanDiego 23 0 3 7 13 - -5.5 -104 -245 45.0 -112 44.5 180 160 -6.5 43.5 170 170 -5.5
09/27 Pittsburgh 20 10 3 7 0 - -3.5 +105 -175 +100 OLG 230 170 330 300 370 ALC 170 380 375
D Cincinnati 23 0 3 6 14 - +3.5 -114 +160 36.5 -110 37.5 160 180 +4.5 36.5 170 170 +4.5
09/27 Denver 23 10 3 7 3 - -1.0 -117 -119 -102 OLG 270 210 290 250 310 ALC 215 340 260
D Oakland 3 0 3 0 0 - +1.0 +108 +109 38.5 -108 36.5 180 160 +2.5 35.5 170 170 +1.5
09/27 Indianapls 31 0 21 7 3 - +3.0 -101 +141 -101 OLG 310 250 290 210 270 ALC 260 340 215
D Arizona 10 3 0 7 0 - -3.0 -107 -156 49.0 -109 47.5 160 180 -2.5 47.5 170 170 -1.5
09/28 Carolina 7 0 7 0 0 - +9.0 -115 +325 -109 OLG 700 500 390 125 150 ALC 630 430 130
N Dallas 21 0 0 10 11 - -9.0 +106 -375 48.0 -101 46.5 180 160 -9.5 46.5 170 170 -8.5
Date 10/04/2009 WEEK04
10/04 Oakland 6 3 3 0 0 - +9.0 -119 +335 -113 OLG 620 450 380 130 160 ALC 630 430 130
D Houston 29 3 17 9 0 - -9.0 +110 -385 42.5 +103 42.5 180 160 -9.5 41.5 165 175 -8.5
10/04 Tennessee 17 0 3 6 8 - -3.0 -120 -176 -109 OLG 240 180 320 280 340 ALC 190 365 325
D Jacksonvil 37 10 17 3 7 - +3.0 +111 +161 42.0 -101 41.5 160 180 +4.5 41.5 170 170 +3.5
10/04 Baltimore 21 7 0 7 7 - +1.0 +111 +115 -114 OLG 300 240 280 230 290 ALC 245 330 235
D NewEngland 27 3 14 7 3 - -1.0 -120 -125 45.0 +104 44.5 180 160 -1.5 44.5 170 170 -1.5
10/04 Cincinnati 23 OT 7 7 0 6 3 -6.0 -111 -265 +103 OLG 180 140 360 400 550 ALC 150 400 470
D Cleveland 20 0 7 7 6 0 +6.0 +103 +233 37.5 -113 38.5 160 180 +6.5 37.5 170 170 +6.5
10/04 NyGiants 27 7 10 3 7 - -9.0 +104 -375 +100 OLG 140 120 400 520 750 ALC 130 430 630
D KansasCity 16 3 0 0 13 - +9.0 -112 +325 43.0 -110 42.5 160 180 +10.5 42.5 170 170 +8.5
10/04 Detroit 24 14 7 0 3 - +9.5 -101 +405 +100 OLG 700 500 390 125 150 ALC 775 450 125
D Chicago 48 7 14 13 14 - -9.5 -107 -475 43.0 -110 39.5 160 180 -9.5 38.5 165 175 -9.5
10/04 TampaBay 13 7 3 0 3 - +9.5 -109 +350 -101 OLG 480 370 350 150 200 ALC 470 400 150
D Washington 16 0 0 16 0 - -9.5 +101 -400 36.5 -109 37.5 180 160 -7.0 36.5 170 170 -8.5
10/04 Seattle 17 0 3 0 14 - +10.0 -105 +450 +100 OLG 800 550 450 115 130 ALC 835 490 115
D Indianapls 34 7 14 7 6 - -10.0 -103 -530 43.5 -110 44.5 160 180 -13.5 43.5 170 170 -10.5
10/04 NyJets 10 0 3 7 0 - +7.5 -110 +285 -107 OLG 550 400 360 140 180 ALC 550 415 140
D NewOrleans 24 3 14 0 7 - -7.5 +102 -325 47.0 -103 45.5 160 180 -7.0 44.5 165 175 -7.5
10/04 Buffalo 10 0 3 0 7 - +1.0 +108 +113 -103 OLG 250 190 310 270 330 ALC 235 330 245
D Miami 38 0 17 14 7 - -1.0 -117 -123 37.5 -107 37.5 160 180 +3.0 36.5 165 175 +1.5
10/04 StLouis 0 0 0 0 0 - +9.5 -110 +360 -106 OLG 700 500 390 125 150 ALC 630 430 130
D SanFran 35 0 7 14 14 - -9.5 +102 -420 36.5 -104 37.5 160 180 -10.5 37.5 180 160 -9.5
10/04 Dallas 10 10 0 0 0 - -1.0 -122 -130 -108 OLG 230 170 330 300 370 ALC 190 365 325
D Denver 17 0 7 0 10 - +1.0 +113 +118 43.5 -102 43.5 180 160 +4.5 42.5 170 170 +2.5
10/04 SanDiego 28 0 0 7 21 - +5.5 -105 +209 -107 OLG 480 370 350 150 200 ALC 425 385 160
N Pittsburgh 38 14 7 7 10 - -5.5 -103 -235 43.0 -103 43.5 180 160 -6.5 42.5 170 170 -6.5
10/05 GreenBay 23 7 7 0 9 - +4.5 -103 +189 -105 OLG 330 270 310 190 250 ALC 375 380 170
N Minnesota 30 7 14 7 2 - -4.5 -105 -215 46.0 -105 46.5 160 180 -3.5 44.5 165 175 -4.5
Date 10/11/2009 WEEK05
10/11 Minnesota 38 14 3 7 14 - -10.0 -105 -535 -105 OLG 140 120 400 520 750 ALC 120 480 800
D StLouis 10 0 3 0 7 - +10.0 -103 +455 40.5 -105 40.5 160 180 +12.5 40.5 170 170 +10.5
10/11 Dallas 26 OT 0 3 7 10 6 -7.0 -106 -325 -105 OLG 150 125 390 500 700 ALC 140 415 550
D KansasCity 20 0 10 3 7 0 +7.0 -102 +285 43.5 -105 43.5 160 180 +10.5 42.5 170 170 +8.5
10/11 Washington 17 7 3 7 0 - +5.0 -104 +216 -104 OLG 340 280 320 180 240 ALC 375 380 170
D Carolina 20 0 2 7 11 - -5.0 -104 -242 38.0 -106 37.5 180 160 -4.5 37.5 170 170 -4.5
10/11 TampaBay 14 0 7 0 7 - +15.5 -107 +750 -104 OLG 800 550 450 115 130 ALC 920 505 105
D Philadephi 33 7 14 7 5 - -15.5 -101 -1010 41.5 -106 43.5 180 160 -14.5 42.5 170 170 -14.5
10/11 Oakland 7 0 7 0 0 - +15.5 -115 +840 -103 OLG ALC 920 505 105
D NyGiants 44 14 17 10 3 - -15.5 +106 -1100 38.5 -107 -16.5 37.5 170 170 -15.5
10/11 Cleveland 6 0 3 0 3 - +6.0 -110 +214 -107 OLG 480 370 350 150 200 ALC 425 385 160
D Buffalo 3 0 0 3 0 - -6.0 +102 -240 41.5 -103 40.5 160 180 -6.5 40.5 170 170 -6.5
10/11 Cincinnati 17 0 3 7 7 - +9.0 -101 +382 -107 OLG 620 450 380 130 160 ALC 630 430 130
D Baltimore 14 0 7 0 7 - -9.0 -107 -442 42.0 -103 42.5 160 180 -9.5 41.5 170 170 -8.5
10/11 Pittsburgh 28 7 14 7 0 - -11.0 -110 -600 -107 OLG 130 115 450 550 800 ALC 120 480 800
D Detroit 20 6 7 0 7 - +11.0 +102 +470 44.0 -103 44.5 160 180 +13.5 43.5 170 170 +10.5
10/11 Atlanta 45 14 21 3 7 - +1.0 -113 -108 -105 OLG 310 250 290 210 270 ALC 270 350 205
D SanFran 10 7 3 0 0 - -1.0 +104 -102 39.5 -105 41.5 160 180 -2.5 40.5 170 170 -2.5
10/11 NewEngland 17 OT 10 7 0 0 0 -3.0 -104 -159 -105 OLG 250 190 310 270 330 ALC 185 370 340
D Denver 20 0 7 3 7 3 +3.0 -104 +144 41.5 -105 41.5 160 180 +3.0 40.5 170 170 +3.5
10/11 Houston 21 0 0 7 14 - +5.5 +105 +219 -111 OLG 400 330 340 160 220 ALC 425 385 160
D Arizona 28 7 14 0 7 - -5.5 -114 -245 50.5 +101 48.5 160 180 -5.5 49.5 170 170 -5.5
10/11 Jacksonvil 0 0 0 0 0 - +1.0 +106 +112 -103 OLG 300 240 280 230 290 ALC 245 330 235
D Seattle 41 3 17 14 7 - -1.0 -115 -122 44.5 -107 44.5 180 160 -1.5 43.5 170 170 -0.5
10/11 Indianapls 31 7 14 7 3 - -3.0 -122 -196 -104 OLG 200 150 350 370 480 ALC 170 380 375
N Tennessee 9 6 3 0 0 - +3.0 +113 +178 44.0 -106 45.5 160 180 +6.5 45.5 170 170 +3.5
10/12 NyJets 27 7 6 0 14 - -3.0 -102 -157 -102 OLG 270 210 290 250 310 ALC 205 350 270
N Miami 31 10 0 0 21 - +3.0 -106 +142 36.0 -108 36.5 160 180 +2.5 35.5 170 170 +1.5
Date 10/18/2009 WEEK06
10/18 KansasCity 14 0 3 3 8 - +6.5 -102 +238 -103 OLG 400 330 340 160 220 ALC 375 380 170
D Washington 6 0 0 6 0 - -6.5 -106 -270 36.5 -107 37.5 180 160 -6.5 36.5 170 170 -6.5
10/18 Houston 28 7 7 14 0 - +4.0 -115 +169 -105 OLG 400 330 340 160 220 ALC 425 385 160
D Cincinnati 17 0 17 0 0 - -4.0 +106 -187 46.0 -105 45.5 160 180 -5.5 44.5 160 180 -5.5
10/18 Cleveland 14 0 7 7 0 - +14.0 -108 +740 -108 OLG 900 600 500 110 120 ALC 920 505 105
D Pittsburgh 27 0 17 7 3 - -14.0 +100 -1000 37.5 -102 38.5 160 180 -14.5 37.5 170 170 -13.5
10/18 Baltimore 31 0 3 7 21 - +3.0 -116 +133 +103 OLG 340 280 320 180 240 ALC 270 350 205
Minnesota 33 14 0 6 13 - -3.0 +107 -145 45.5 -113 43.5 160 180 -3.5 43.5 150 195 -2.5
10/18 StLouis 20 OT 7 3 0 10 0 +9.5 -102 +365 -105 OLG 700 500 390 125 150 ALC 725 450 125
D Jacksonvil 23 6 0 0 14 3 -9.5 -106 -425 42.0 -105 41.5 160 180 -10.5 42.5 170 170 -9.5
10/18 NyGiants 27 3 14 0 10 - +3.5 -109 +167 -105 OLG 310 250 290 210 270 ALC 290 355 195
NewOrleans 48 14 20 7 7 - -3.5 +101 -185 47.5 -105 48.5 160 180 -2.5 46.5 170 170 -3.5
10/18 Carolina 28 0 7 14 7 - -3.0 -120 -171 -107 OLG 240 180 320 280 340 ALC 185 370 340
D TampaBay 21 7 0 7 7 - +3.0 +111 +156 40.5 -103 39.5 160 180 +3.5 39.5 170 170 +3.5
10/18 Detroit 0 0 0 0 0 - +14.0 -101 +790 -103 OLG 800 550 450 115 130 ALC 880 495 110
GreenBay 26 14 9 3 0 - -14.0 -107 -1050 48.5 -107 48.5 160 180 -13.5 47.5 170 170 -13.5
10/18 Philadephi 9 3 3 0 3 - -14.0 -102 -1000 -106 OLG 130 115 450 550 800 ALC 105 505 920
D Oakland 13 7 3 0 3 - +14.0 -106 +780 40.5 -104 41.5 160 180 +14.5 40.5 170 170 +13.5
10/18 Arizona 27 14 3 7 3 - +3.0 -117 +134 -108 OLG 330 270 310 190 250 ALC 270 350 205
D Seattle 3 0 3 0 0 - -3.0 +108 -146 45.5 -102 47.5 160 180 -3.5 46.5 170 170 -2.5
10/18 Buffalo 16 OT 3 0 10 0 3 +9.5 -111 +365 -103 OLG 750 520 400 120 140 ALC 630 430 130
D NyJets 13 3 10 0 0 0 -9.5 +103 -425 35.5 -107 38.5 180 160 -11.5 37.5 195 150 -9.5
10/18 Tennessee 0 0 0 0 0 - +9.5 -111 +351 -107 OLG 750 520 400 120 140 ALC 630 430 130
D NewEngland 59 10 35 14 0 - -9.5 +103 -401 38.0 -103 43.5 160 180 -10.5 42.5 190 155 -9.5
10/18 Chicago 14 0 7 0 7 - +4.0 -104 +189 -105 OLG 330 270 310 190 250 ALC 340 370 185
N Atlanta 21 0 14 0 7 - -4.0 -104 -215 46.0 -105 46.5 160 180 -3.5 45.5 170 170 -3.5
10/19 Denver 34 7 10 7 10 - +3.5 -112 +160 -107 OLG 320 260 300 200 260 ALC 290 355 195
N SanDiego 23 10 10 3 0 - -3.5 +104 -175 44.5 -103 43.5 160 180 -3.5 43.5 170 170 -3.5
Date 10/25/2009 WEEK07
10/25 SanDiego 37 14 6 7 10 - -5.5 -105 -238 -107 OLG 200 150 350 370 480 ALC 160 385 425
KansasCity 7 0 0 7 0 - +5.5 -103 +212 44.0 -103 43.5 160 180 +6.5 43.5 170 170 +4.5
10/25 Indianapls 42 14 7 7 14 - -14.0 -105 -950 -104 OLG 120 110 500 600 900 ALC 105 505 920
StLouis 6 3 0 3 0 - +14.0 -103 +770 45.0 -106 45.5 160 180 +14.5 44.5 170 170 +13.5
10/25 Chicago 10 0 3 0 7 - -1.0 -110 -118 -110 OLG 300 240 280 230 290 ALC 245 330 235
D Cincinnati 45 14 17 7 7 - +1.0 +102 +108 42.5 +100 42.5 160 180 -1.5 41.5 160 180 -1.5
10/25 GreenBay 31 0 21 3 7 - -9.5 +112 -365 -105 OLG 180 140 360 400 550 ALC 125 450 725
D Cleveland 3 0 3 0 0 - +9.5 -121 +315 41.5 -105 42.5 160 180 +7.5 40.5 170 170 +8.5
10/25 Minnesota 17 0 7 3 7 - +6.0 -103 +224 +100 OLG 330 270 310 190 250 ALC 375 380 170
D Pittsburgh 27 3 7 3 14 - -6.0 -105 -250 46.5 -110 45.5 160 180 -3.5 44.5 160 180 -5.5
10/25 NewEngland 35 14 7 7 7 - -15.5 -105 -1154 -109 OLG ALC 105 505 920
D TampaBay 7 0 7 0 0 - +15.5 -103 +894 44.5 -101 +14.5 44.5 170 170 +14.5
10/25 SanFran 21 0 0 7 14 - +3.0 +114 +167 +101 OLG 330 270 310 190 250 ALC 325 365 190
Houston 24 7 14 0 3 - -3.0 -123 -185 44.5 -111 44.5 160 180 -3.0 43.5 170 170 -3.5
10/25 NyJets 38 14 10 7 7 - -6.0 +100 -255 +103 OLG 180 140 360 400 550 ALC 150 400 470
D Oakland 0 0 0 0 0 - +6.0 -108 +229 34.5 -113 34.5 160 180 +7.0 34.5 170 170 +6.5
10/25 Buffalo 20 7 0 0 13 - +7.0 +101 +280 -106 OLG 550 400 360 140 180 ALC 470 400 150
D Carolina 9 0 2 0 7 - -7.0 -109 -320 37.0 -104 36.5 160 180 -7.0 36.5 170 170 -6.5
10/25 NewOrleans 46 3 7 14 22 - -6.0 +102 -241 +100 OLG 180 140 360 400 550 ALC 140 415 550
D Miami 34 14 10 10 0 - +6.0 -110 +215 48.0 -110 48.5 160 180 +7.5 46.5 160 180 +6.5
10/25 Atlanta 21 7 0 7 7 - +5.5 +100 +209 -111 OLG 320 260 300 200 260 ALC 290 355 195
D Dallas 37 0 17 7 13 - -5.5 -108 -235 47.5 +101 47.5 160 180 -3.0 47.5 170 170 -4.5
10/25 Arizona 24 0 10 14 0 - +9.0 -126 +302 -107 OLG 550 400 360 140 180 ALC 470 400 150
N NyGiants 17 0 14 0 3 - -9.0 +116 -342 46.5 -103 46.5 160 180 -7.0 45.5 170 170 -7.5
10/26 Philadephi 27 14 13 0 0 - -9.0 +104 -375 +103 OLG 180 140 360 400 550 ALC 140 415 550
N Washington 17 0 10 0 7 - +9.0 -113 +325 38.0 -113 38.5 180 160 +7.5 37.5 170 170 +7.5
Date 11/01/2009 WEEK08
11/01 Denver 7 0 0 7 0 - +4.5 -102 +194 -103 OLG 320 260 300 200 260 ALC 290 355 195
D Baltimore 30 3 3 10 14 - -4.5 -106 -220 42.5 -107 41.5 160 180 -3.5 41.5 170 170 -3.5
11/01 Cleveland 6 0 0 6 0 - +11.5 -109 +460 -101 OLG 900 600 500 110 120 ALC 920 505 105
Chicago 30 6 10 7 7 - -11.5 +101 -590 40.0 -109 40.5 160 180 -13.5 39.5 170 170 -13.5
11/01 Houston 31 0 6 3 22 - -3.5 -103 -190 -104 OLG 240 180 320 280 340 ALC 185 370 340
D Buffalo 10 7 3 0 0 - +3.5 -105 +172 42.0 -106 41.5 160 180 +3.5 41.5 170 170 +3.5
11/01 Minnesota 38 7 10 7 14 - +3.5 -109 +162 -102 OLG 300 240 280 230 290 ALC 270 350 205
D GreenBay 26 3 0 17 6 - -3.5 +101 -180 46.5 -108 47.5 160 180 -2.5 46.5 160 180 -3.5
11/01 SanFran 14 7 7 0 0 - +13.0 -108 +615 -105 OLG 900 600 500 110 120 ALC 920 505 105
Indianapls 18 3 6 3 6 - -13.0 +100 -745 45.0 -105 45.5 160 180 -13.5 43.5 160 180 -12.5
11/01 Miami 30 0 3 21 6 - +3.5 -104 +173 +101 OLG 310 250 290 210 270 ALC 290 355 195
