Soccer - Friday, Saturday & Sunday, odds at 10:29est Friday

This area is for discussion of proline plays. Picks, handicapping and edge plays all welcome.
Post Reply
tw277
Posts: 5
Joined: Fri Jul 11, 2014 6:26 pm

Soccer - Friday, Saturday & Sunday, odds at 10:29est Friday

Post by tw277 » Fri Feb 18, 2022 12:54 pm

FRIDAY
95 14:30 Germany Bundesliga 1 (1) Mainz 05 vs Bayer Leverkusen (2) 2.9 3.25 2.0 1.5 1.22 -1.5 4.0 1.62 2.5 2.0
84 14:45 Italy Serie A (1) Juventus vs Torino (2) 1.53 3.4 5.0 -1.5 2.8 1.5 1.4 1.95 2.5 1.65
49 15:00 Spain La Liga (1) Elche CF vs Rayo Vallecano (2) 2.75 2.65 2.45 1.5 1.13 -1.5 5.75 1.42 1.5 2.35

SATURDAY
139 07:30 England Premier League (1) West Ham Utd vs Newcastle Utd (2) 1.6 3.4 4.5 -1.5 2.8 1.5 1.4 1.67 2.5 1.91
65 08:00 Spain La Liga (1) Granada CF vs Villarreal CF (2) 3.8 3.1 1.8 1.5 1.29 -1.5 3.4 1.8 2.5 1.76
117 09:00 Italy Serie A (1) Sampdoria vs Empoli (2) 2.05 3.25 2.85 -1.5 4.0 1.5 1.22 1.62 2.5 2.0
5 09:30 Germany Bundesliga 1 (1) Arminia Bielefeld vs Union Berlin (2) 2.75 2.9 2.25 1.5 1.15 -1.5 5.0 2.05 2.5 1.6
16 09:30 Germany Bundesliga 1(1) Augsburg vs Freiburg (2) 2.85 2.9 2.2 1.5 1.18 -1.5 4.5 1.87 2.5 1.7
128 09:30 Germany Bundesliga 1 (1) Stuttgart vs Bochum (2) 2.0 3.25 2.9 -1.5 4.25 1.5 1.2 1.76 2.5 1.76
141 09:30 Germany Bundesliga 1 (1) Wolfsburg vs Hoffenheim (2) 2.45 3.25 2.3 1.5 1.17 -1.5 4.75 1.65 2.5 1.95
6 10:00 England Premier League (1) Arsenal vs Brentford (2) 1.36 3.8 6.5 1.5 0.0 -1.5 21.0 1.76 2.5 1.76
9 10:00 England Premier League (1) Aston Villa vs Watford (2) 1.53 3.6 4.5 -1.5 2.85 1.5 1.4 1.8 2.5 1.73
32 10:00 England Premier League (1) Brighton and Hove Albion vs Burnley (2) 1.53 3.4 5.0 -1.5 2.85 1.5 1.4 2.05 2.5 1.57
43 10:00 England Premier League (1) Crystal Palace vs Chelsea (2) 4.75 3.4 1.57 1.5 1.4 -1.5 2.85 1.87 2.5 1.7
94 10:00 England Premier League (1) Liverpool vs Norwich City (2) 1.04 8.5 21.0 -2.5 1.85 2.5 1.9 1.76 3.5 1.76
123 10:00 England Premier League (1) Southampton vs Everton (2) 1.87 3.25 3.25 -1.5 3.6 1.5 1.27 1.67 2.5 1.91
104 10:15 Spain La Liga (1) Osasuna vs Atletico Madrid (2) 3.25 2.9 1.95 1.5 1.2 -1.5 4.25 2.1 2.5 1.53
8 12:00 Italy Serie A (1) AS Roma vs Hellas Verona FC (2) 1.91 3.25 3.1 -1.5 3.8 1.5 1.25 1.65 2.5 1.95
35 12:30 Spain La Liga (1) Cadiz vs Getafe (2) 2.9 2.7 2.3 1.5 1.13 -1.5 5.5 1.53 1.5 2.15
54 12:30 Germany Bundesliga 1 (1) FC Koln vs Eintracht Frankfurt (2) 2.1 3.25 2.75 -1.5 4.0 1.5 1.22 1.5 2.5 2.2
98 12:30 England Premier League (1) Manchester City vs Tottenham Hotspur (2) 1.2 5.25 9.0 1.5 0.0 -1.5 26.0 1.47 2.5 2.3
115 14:45 Italy Serie A (1) Salernitana vs AC Milan (2) 8.0 4.5 1.25 -1.5 26.0 1.5 0.0 1.53 2.5 2.1
112 15:00 Spain La Liga (1) Real Madrid vs Alaves (2) 1.15 5.75 11.0 1.5 0.0 -1.5 31.0 2.15 3.5 1.53

SUNDAY
58 06:30 Italy Serie A (1) Fiorentina vs Atalanta BC (2) 2.35 3.25 2.45 -1.5 4.75 1.5 1.17 1.62 2.5 2.0
51 08:00 Spain La Liga (1) Espanyol vs Sevilla (2) 3.25 2.9 2.0 1.5 1.2 -1.5 4.25 2.15 2.5 1.53
89 09:00 England Premier League (1) Leeds United vs Manchester United (2) 3.6 3.4 1.73 1.5 1.34 -1.5 3.1 1.5 2.5 2.2
135 09:00 Italy Serie A (1) Venezia vs Genoa (2) 2.35 2.9 2.65 -1.5 5.0 1.5 1.15 2.0 2.5 1.62
21 09:30 Germany Bundesliga 1 (1) Bayern Munich vs Greuther Furth (2) 1.06 11.0 23.0 -3.5 2.2 3.5 1.61 1.73 4.5 1.8
133 10:15 Spain La Liga (1) Valencia vs Barcelona (2) 3.25 3.25 1.87 1.5 1.27 -1.5 3.5 1.67 2.5 1.91
25 11:30 Germany Bundesliga 1 (1) Borussia Dortmund vs Borussia Monchengladbach (2) 1.5 4.0 4.25 -1.5 2.5 1.5 1.5 1.91 3.5 1.67
142 11:30 England PremierLeague (1) Wolverhampton Wanderers vs Leicester City (2) 2.1 3.1 2.9 -1.5 4.25 1.5 1.2 1.91 2.5 1.67
53 12:00 Italy Serie A (1) FC Internazionale vs Sassuolo (2) 1.2 5.0 8.5 1.5 0.0 -1.5 21.0 1.8 3.5 1.76
111 12:30 Spain La Liga (1) Real Betis vs Mallorca (2) 1.5 3.8 4.75 -1.5 2.6 1.5 1.47 1.65 2.5 1.95
68 13:30 Germany Bundesliga 1 (1) Hertha Berlin vs RB Leipzig (2) 5.25 3.8 1.44 1.5 1.53 -1.5 2.45 1.57 2.5 2.05
131 14:45 Italy Serie A (1) Udinese vs Lazio (2) 2.7 2.9 2.3 1.5 1.17 -1.5 4.75 1.8 2.5 1.73
12 15:00 Spain La Liga (1) Athletic Club Bilbao vs Real Sociedad (2) 2.3 2.7 2.9 -1.5 5.0 1.5 1.15 2.35 2.5 1.42

Post Reply