POINTSPREAD GAMES LIST Sunday, September 21 2014

This area is for discussion of proline plays. Picks, handicapping and edge plays all welcome.
Post Reply
tshi2015
Posts: 9405
Joined: Wed Sep 03, 2014 11:23 am

POINTSPREAD GAMES LIST Sunday, September 21 2014

Post by tshi2015 » Sun Sep 21, 2014 10:07 am

POINTSPREAD GAMES LIST (MLB) Sunday, September 21 2014 Sunday, September 21 2014 20 Mlb 1:00 PM Toronto NyYankees -1.0 21 Mlb 1:00 PM Washington Miami +1.5 22 Mlb 1:30 PM Boston Baltimore -1.0 23 Mlb 1:30 PM Milwaukee Pittsburgh -1.0 24 Mlb 1:30 PM NyMets Atlanta -0.5 25 Mlb 1:30 PM ChiWSox TampaBay -1.0 26 Mlb 2:00 PM Cleveland Minnesota +1.5 27 Mlb 2:00 PM Detroit KansasCity +0.5 28 Mlb 2:00 PM Seattle Houston +1.0 30 Mlb 3:30 PM Texas Anaheim -1.5 31 Mlb 4:00 PM Philadephi Oakland -1.5 32 Mlb 4:00 PM Arizona Colorado -0.5 33 Mlb 4:00 PM SanFran SanDiego +0.5 34 Mlb 8:00 PM Cincinnati StLouis -1.5

POINTSPREAD GAMES LIST (NFL) Sunday, September 21 2014 Sunday, September 21 2014 1 Nfl 1:00 PM SanDiego Buffalo -1.5 2 Nfl 1:00 PM Dallas StLouis +3.0 3 Nfl 1:00 PM Washington Philadephi -7.0 4 Nfl 1:00 PM Houston NyGiants +2.0 5 Nfl 1:00 PM Minnesota NewOrleans -11.0 6 Nfl 1:00 PM Tennessee Cincinnati -7.0 7 Nfl 1:00 PM Baltimore Cleveland +2.5 8 Nfl 1:00 PM GreenBay Detroit -1.5 9 Nfl 1:00 PM Indianapls Jacksonvil +7.5 10 Nfl 1:00 PM Oakland NewEngland -14.5 18 Cfl 1:00 PM Calgary Montreal +7.5 11 Nfl 4:00 PM SanFran Arizona +3.5 19 Cfl 4:00 PM Ottawa Saskatchwn -12.0 12 Nfl 4:15 PM Denver Seattle -4.5 13 Nfl 4:15 PM KansasCity Miami -4.0 14 Nfl 8:30 PM Pittsburgh Carolina -3.5 Monday, September 22 2014 15 Nfl 8:30 PM Chicago NyJets -1.5

bangminton
Posts: 2100
Joined: Tue Apr 30, 2013 6:55 am

Re: POINTSPREAD GAMES LIST Sunday, September 21 2014

Post by bangminton » Sun Sep 21, 2014 11:40 am

I have the following as keys

2H St. Louis Rams +3.0
10V Oakland Raiders +14.5
11H Arizona Cardinals +3.5
14V Pittsburgh Steelers +3.5

with 1 of each

3V Washington Redskins +7.0
4H New York Giants +2.0
5V Minnesota Vikings +11.0
9H Indianapolis Colts +7.5
18H Montreal Alouettes +7.5

I will hedge the Steelers game if the early games pan out. GL today fellas!

pacer
Posts: 597
Joined: Tue Apr 30, 2013 11:50 pm
Location: Porcupine On

Re: POINTSPREAD GAMES LIST Sunday, September 21 2014

Post by pacer » Sun Sep 21, 2014 12:03 pm

Good luck Bang. I am keying 2h/3v/9h/11h with a 1 of 4h/5v/10v/18h/15h
Let's have a great day :mrgreen: :mrgreen:

bangminton
Posts: 2100
Joined: Tue Apr 30, 2013 6:55 am

Re: POINTSPREAD GAMES LIST Sunday, September 21 2014

Post by bangminton » Sun Sep 21, 2014 12:10 pm

Same to you, pacer!

Sorry 9H should read Jacksonville Jaguars. Always a busy Sunday morning with all kinds of stuff requiring our attention (Props, PS, PL, Pools including Survivor and Fantasy). Could have been worse I suppose :D

pacer
Posts: 597
Joined: Tue Apr 30, 2013 11:50 pm
Location: Porcupine On

Re: POINTSPREAD GAMES LIST Sunday, September 21 2014

Post by pacer » Sun Sep 21, 2014 12:16 pm

Yes and make sure the beer fridge is stocked :lol:. Also played with your keys and my keys. Let's get the brooms out!!!!

red_falcon
Posts: 484
Joined: Tue Apr 30, 2013 6:17 am

Re: POINTSPREAD GAMES LIST Sunday, September 21 2014

Post by red_falcon » Sun Sep 21, 2014 12:41 pm

Played with the rest of you guys....


POINTSPREAD PARLAYS September 21, 2014 12:40 PM
Parlays Payout PayAvg WinProb PlEdge BetSize
2H - 11H - 3V - 9H - 18H 20.00 17.78 6.51 +16% $2
2H - 11H - 3V - 5V - 9H 20.00 17.42 6.56 +14% $2
2H - 10V - 11H - 3V - 9H 20.00 17.78 6.42 +14% $2
2H - 3V - 5V - 9H - 18H 20.00 17.42 6.55 +14% $2
2H - 10V - 3V - 9H - 18H 20.00 17.78 6.42 +14% $2
2H - 11H - 3V - 5V - 18H 20.00 17.42 6.54 +14% $2
2H - 10V - 11H - 3V - 18H 20.00 17.78 6.41 +14% $2
11H - 3V - 5V - 9H - 18H 20.00 18.71 6.09 +14% $2
10V - 11H - 3V - 9H - 18H 20.00 19.09 5.96 +14% $2
2H - 11H - 3V - 4H - 9H 20.00 17.49 6.49 +13% $2
2H - 3V - 4H - 9H - 18H 20.00 17.49 6.48 +13% $2
2H - 11H - 3V - 4H - 18H 20.00 17.49 6.47 +13% $2
11H - 3V - 4H - 9H - 18H 20.00 18.77 6.02 +13% $2
2H - 10V - 3V - 5V - 9H 20.00 17.42 6.47 +13% $2
2H - 10V - 11H - 3V - 5V 20.00 17.42 6.45 +12% $2
10V - 11H - 3V - 5V - 9H 20.00 18.71 6.00 +12% $2
2H - 10V - 3V - 5V - 18H 20.00 17.42 6.45 +12% $2
10V - 3V - 5V - 9H - 18H 20.00 18.71 6.00 +12% $2
10V - 11H - 3V - 5V - 18H 20.00 18.71 5.99 +12% $2
2H - 3V - 4H - 5V - 9H 20.00 17.13 6.53 +12% $2
2H - 10V - 3V - 4H - 9H 20.00 17.49 6.39 +12% $2
2H - 11H - 3V - 4H - 5V 20.00 17.13 6.52 +12% $2
2H - 10V - 11H - 3V - 4H 20.00 17.49 6.38 +12% $2
11H - 3V - 4H - 5V - 9H 20.00 18.40 6.06 +12% $2
2H - 3V - 4H - 5V - 18H 20.00 17.13 6.51 +12% $2
10V - 11H - 3V - 4H - 9H 20.00 18.77 5.94 +11% $2
2H - 10V - 3V - 4H - 18H 20.00 17.49 6.38 +11% $2
3V - 4H - 5V - 9H - 18H 20.00 18.40 6.06 +11% $2
10V - 3V - 4H - 9H - 18H 20.00 18.77 5.93 +11% $2
11H - 3V - 4H - 5V - 18H 20.00 18.40 6.05 +11% $2
10V - 11H - 3V - 4H - 18H 20.00 18.77 5.92 +11% $2
2H - 11H - 14V - 3V - 9H 20.00 17.78 6.20 +10% $2
2H - 14V - 3V - 9H - 18H 20.00 17.78 6.19 +10% $2
2H - 10V - 3V - 4H - 5V 20.00 17.13 6.42 +10% $2
10V - 3V - 4H - 5V - 9H 20.00 18.40 5.98 +10% $2
2H - 11H - 14V - 3V - 18H 20.00 17.78 6.18 +10% $2
11H - 14V - 3V - 9H - 18H 20.00 19.09 5.75 +10% $2
10V - 11H - 3V - 4H - 5V 20.00 18.40 5.96 +10% $2
10V - 3V - 4H - 5V - 18H 20.00 18.40 5.96 +10% $2
2H - 14V - 3V - 5V - 9H 20.00 17.42 6.24 +9% $2
2H - 10V - 14V - 3V - 9H 20.00 17.78 6.11 +9% $2
2H - 11H - 14V - 3V - 5V 20.00 17.42 6.23 +8% $2
2H - 10V - 11H - 14V - 3V 20.00 17.78 6.10 +8% $2
11H - 14V - 3V - 5V - 9H 20.00 18.71 5.79 +8% $2
2H - 14V - 3V - 5V - 18H 20.00 17.42 6.22 +8% $2
2H - 10V - 14V - 3V - 18H 20.00 17.78 6.09 +8% $2
10V - 11H - 14V - 3V - 9H 20.00 19.09 5.67 +8% $2
14V - 3V - 5V - 9H - 18H 20.00 18.71 5.79 +8% $2
10V - 14V - 3V - 9H - 18H 20.00 19.09 5.67 +8% $2
11H - 14V - 3V - 5V - 18H 20.00 18.71 5.78 +8% $2
10V - 11H - 14V - 3V - 18H 20.00 19.09 5.66 +8% $2
2H - 14V - 3V - 4H - 9H 20.00 17.49 6.17 +8% $2
2H - 11H - 14V - 3V - 4H 20.00 17.49 6.16 +8% $2
11H - 14V - 3V - 4H - 9H 20.00 18.77 5.73 +8% $2
2H - 14V - 3V - 4H - 18H 20.00 17.49 6.15 +8% $2
14V - 3V - 4H - 9H - 18H 20.00 18.77 5.73 +7% $2
11H - 14V - 3V - 4H - 18H 20.00 18.77 5.71 +7% $2
2H - 10V - 14V - 3V - 5V 20.00 17.42 6.14 +7% $2
10V - 14V - 3V - 5V - 9H 20.00 18.71 5.71 +7% $2
2H - 11H - 5V - 9H - 18H 20.00 18.25 5.85 +7% $2
2H - 10V - 11H - 9H - 18H 20.00 18.63 5.73 +7% $2
10V - 11H - 14V - 3V - 5V 20.00 18.71 5.70 +7% $2
10V - 14V - 3V - 5V - 18H 20.00 18.71 5.69 +7% $2
2H - 14V - 3V - 4H - 5V 20.00 17.13 6.20 +6% $2
2H - 10V - 14V - 3V - 4H 20.00 17.49 6.07 +6% $2
14V - 3V - 4H - 5V - 9H 20.00 18.40 5.77 +6% $2
10V - 14V - 3V - 4H - 9H 20.00 18.77 5.65 +6% $2
2H - 11H - 4H - 9H - 18H 20.00 18.32 5.79 +6% $2
11H - 14V - 3V - 4H - 5V 20.00 18.40 5.75 +6% $2
10V - 11H - 14V - 3V - 4H 20.00 18.77 5.64 +6% $2
14V - 3V - 4H - 5V - 18H 20.00 18.40 5.75 +6% $2
10V - 14V - 3V - 4H - 18H 20.00 18.77 5.63 +6% $2
2H - 10V - 11H - 5V - 9H 20.00 18.25 5.77 +5% $2
2H - 10V - 5V - 9H - 18H 20.00 18.25 5.77 +5% $2
2H - 10V - 11H - 5V - 18H 20.00 18.25 5.75 +5% $2
10V - 11H - 5V - 9H - 18H 20.00 19.60 5.35 +5% $2
2H - 11H - 4H - 5V - 9H 20.00 17.95 5.83 +5% $2
2H - 10V - 11H - 4H - 9H 20.00 18.32 5.71 +5% $2
2H - 4H - 5V - 9H - 18H 20.00 17.95 5.82 +5% $2
2H - 10V - 4H - 9H - 18H 20.00 18.32 5.70 +4% $2
10V - 14V - 3V - 4H - 5V 20.00 18.40 5.67 +4% $2
2H - 11H - 4H - 5V - 18H 20.00 17.95 5.81 +4% $2
2H - 10V - 11H - 4H - 18H 20.00 18.32 5.69 +4% $2
11H - 4H - 5V - 9H - 18H 20.00 19.27 5.41 +4% $2
10V - 11H - 4H - 9H - 18H 20.00 19.67 5.30 +4% $2
2H - 10V - 4H - 5V - 9H 20.00 17.95 5.74 +3% $2
2H - 11H - 14V - 9H - 18H 20.00 18.63 5.53 +3% $2
2H - 10V - 11H - 4H - 5V 20.00 17.95 5.73 +3% $2
2H - 10V - 4H - 5V - 18H 20.00 17.95 5.73 +3% $2
10V - 11H - 4H - 5V - 9H 20.00 19.27 5.33 +3% $2
10V - 4H - 5V - 9H - 18H 20.00 19.27 5.33 +3% $2
10V - 11H - 4H - 5V - 18H 20.00 19.27 5.32 +3% $2
2H - 11H - 14V - 5V - 9H 20.00 18.25 5.57 +2% $2
2H - 10V - 11H - 14V - 9H 20.00 18.63 5.45 +2% $2
2H - 14V - 5V - 9H - 18H 20.00 18.25 5.56 +2% $2
2H - 10V - 14V - 9H - 18H 20.00 18.63 5.45 +1% $2
2H - 11H - 14V - 5V - 18H 20.00 18.25 5.55 +1% $2
2H - 10V - 11H - 14V - 18H 20.00 18.63 5.44 +1% $2
11H - 14V - 5V - 9H - 18H 20.00 19.60 5.17 +1% $2
10V - 11H - 14V - 9H - 18H 20.00 20.00 5.06 +1% $2
2H - 11H - 14V - 4H - 9H 20.00 18.32 5.51 +1% $2
2H - 14V - 4H - 9H - 18H 20.00 18.32 5.50 +1% $2
2H - 11H - 14V - 4H - 18H 20.00 18.32 5.49 +1% $2
11H - 14V - 4H - 9H - 18H 20.00 19.67 5.11 +1% $2
2H - 10V - 14V - 5V - 9H 20.00 18.25 5.49 0% $2



BOL to all.

Red.

Edward
Posts: 149
Joined: Fri Aug 29, 2014 4:12 pm

Re: POINTSPREAD GAMES LIST Sunday, September 21 2014

Post by Edward » Sun Sep 21, 2014 5:44 pm

Three point spreads in for me today.
2H-3V-5V-9H-10V-18H-11H
2H-3V-5V-9H-10V-18H-11H-4H
2H-3V-5V-9H-10V-18H-11H-4H-6V

bangminton
Posts: 2100
Joined: Tue Apr 30, 2013 6:55 am

Re: POINTSPREAD GAMES LIST Sunday, September 21 2014

Post by bangminton » Sun Sep 21, 2014 7:36 pm

bangminton wrote:I have the following as keys

2H St. Louis Rams +3.0
10V Oakland Raiders +14.5
11H Arizona Cardinals +3.5
14V Pittsburgh Steelers +3.5

with 1 of each

3V Washington Redskins +7.0
4H New York Giants +2.0
5V Minnesota Vikings +11.0
9H Indianapolis Colts +7.5 :oops:
18H Montreal Alouettes +7.5

I will hedge the Steelers game if the early games pan out. GL today fellas!
Because of a couple of pushes (Rams and Vikings) and Jaguars crapping the bed, I decide to let it ride.

Go Steelers! Enjoy the Sunday night game, fellas.

Edward
Posts: 149
Joined: Fri Aug 29, 2014 4:12 pm

Re: POINTSPREAD GAMES LIST Sunday, September 21 2014

Post by Edward » Mon Sep 22, 2014 12:01 pm

Need the Jets to win by 2 tonight. I have two pointspread tickets (5 and 7 teamer) alive from Saturday, my 7 and 8 from yesterday would have been good except the Jaguars got me. Close again. Go Jets.

User avatar
zoneme
Posts: 19
Joined: Mon Sep 22, 2014 6:37 pm

Re: POINTSPREAD GAMES LIST Sunday, September 21 2014

Post by zoneme » Mon Sep 22, 2014 6:40 pm

Great picks bangminton, I played a 6 team ticket and although Minnesota lost by 11 and St Louis by 3, I still won $20, thank you.
"Always know your limit!"

Post Reply