PROLINE GAMES LIST Wednesday, August 14 2019

This area is for discussion of proline plays. Picks, handicapping and edge plays all welcome.
Post Reply
ChinMusic
Posts: 216
Joined: Mon Apr 29, 2013 12:12 pm

PROLINE GAMES LIST Wednesday, August 14 2019

Post by ChinMusic » Wed Aug 14, 2019 9:41 am

Wednesday, August 14 2019
69 Scr 3:00 PM Chelsea Liverpool 500 360 150

Thanks OLG, keep up the good work. :P

ChinMusic
Posts: 216
Joined: Mon Apr 29, 2013 12:12 pm

Re: PROLINE GAMES LIST Wednesday, August 14 2019

Post by ChinMusic » Wed Aug 14, 2019 9:45 am

"Every day is game day."
Except August 14th.

"Wager on baseball today!"
Or maybe not.

"Build your tickets anywhere, anytime."
Almost.

ChinMusic
Posts: 216
Joined: Mon Apr 29, 2013 12:12 pm

Re: PROLINE GAMES LIST Wednesday, August 14 2019

Post by ChinMusic » Wed Aug 14, 2019 10:22 am

Wednesday, August 14 2019
36 Mlb 12:30 PM Texas Toronto 250 180 250 160 200 10.5 175 165 -0.5
37 Mlb 1:00 PM Baltimore NyYankees 400 280 290 120 140 11.0 170 170 -2.0
39 Mlb 2:00 PM Minnesota Milwaukee 240 175 250 165 210 9.5 170 170 -0.5
40 Mlb 2:00 PM Houston ChiWSox 125 115 300 325 500 10.5 170 170 +2.5
41 Mlb 3:00 PM Arizona Colorado 200 160 250 180 250 12.5 160 180 +0.5
69 Scr 3:00 PM Chelsea Liverpool 500 360 150
43 Mlb 3:45 PM Oakland SanFran 200 160 250 180 250 9.0 175 165 +0.5
44 Mlb 4:00 PM Cincinnati Washington 270 210 270 145 185 9.0 180 160 -1.0
45 Mlb 7:00 PM ChiCubs Philadephi 240 175 250 165 210 9.0 170 170 -0.5
46 Mlb 7:00 PM LosAngeles Miami 125 115 300 325 500 8.0 170 170 +2.0
47 Mlb 7:00 PM Seattle Detroit 190 150 260 200 260 10.0 175 165 +1.0
48 Mlb 7:15 PM NyMets Atlanta 260 200 260 150 190 10.0 175 165 -1.0
70 Scr 7:30 PM KansasCity OrlandoCit 310 280 215
49 Mlb 8:00 PM Pittsburgh Anaheim 250 180 250 160 200 9.5 160 180 -0.5
71 Scr 8:00 PM Colorado Minnesota 550 370 145
50 Mlb 8:15 PM StLouis KansasCity 195 155 260 190 260 10.0 170 170 +1.0
72 Scr 10:00 PM Seattle SaltLake 380 300 180
73 Scr 10:30 PM Dallas LosAngeles 360 300 185
74 Scr 11:00 PM Chicago Portland 430 340 160

Thursday, August 15 2019
75 Scr 12:45 PM Thun SparMoscow 500 360 150
1 Nfl 7:00 PM Philadephi Jacksonvil 320 260 310 195 250
2 Nfl 7:30 PM NyJets Atlanta 300 240 280 220 280
3 Nfl 7:30 PM GreenBay Baltimore 340 280 320 180 240
4 Nfl 7:30 PM Cincinnati Washington 330 270 310 190 250
5 Nfl 8:00 PM Oakland Arizona 330 270 310 190 250
17 Cfl 8:30 PM BrColumbia Winnipeg 750 520 400 120 140 52.0 170 170 -11.0

Friday, August 16 2019
6 Nfl 7:00 PM Buffalo Carolina 330 270 320 185 240
7 Nfl 7:30 PM Chicago NyGiants 310 250 290 210 270
8 Nfl 7:30 PM Miami TampaBay 330 270 320 185 240
18 Cfl 7:30 PM Edmonton Toronto 160 130 380 450 620 50.0 160 180 +8.0

Saturday, August 17 2019
9 Nfl 4:00 PM Cleveland Indianapls 330 270 310 190 250
19 Cfl 4:00 PM Hamilton Ottawa 260 200 300 260 320 49.0 170 170 +2.5
10 Nfl 7:00 PM NewEngland Tennessee 280 220 280 240 300
20 Cfl 7:00 PM Montreal Calgary 580 430 370 135 170 51.5 165 175 -7.5
11 Nfl 7:30 PM KansasCity Pittsburgh 300 240 280 230 290
12 Nfl 8:00 PM Detroit Houston 350 290 330 175 230
13 Nfl 10:00 PM Dallas LaRams 280 220 280 240 300

Sunday, August 18 2019
14 Nfl 4:00 PM NewOrleans LaChargers 330 270 320 185 240
15 Nfl 8:00 PM Seattle Minnesota 340 280 320 180 240

Monday, August 19 2019
16 Nfl 8:00 PM SanFran Denver 320 260 300 200 260

tshi2015
Posts: 9402
Joined: Wed Sep 03, 2014 11:23 am

Re: PROLINE GAMES LIST Wednesday, August 14 2019

Post by tshi2015 » Wed Aug 14, 2019 10:31 am

"make major league plays"
more like OLG make major league screwups

Post Reply