Ontario
Join Now
Poindexter Interview
Bbh Hitters
Win Expectancies
Proline Tools
Big-Tip Forum
Ontario
Wednesday, March 10 2010
249 Cbb 1:00 PM SoFlorida Georgetown 465 285 165 135.5 170 170 -6.5
250 Cbb 1:30 PM TexasTc Colorado 275 230 255 153.5 170 170 -1.5
251 Cbb 2:00 PM EaCarolina Houston 950 455 105 150.5 170 170 -12.5
252 Cbb 3:30 PM StJohns Marquette 305 240 225 127.5 170 170 -2.5
298 Scr 3:30 PM Stoke Burnley 220 270 255 2.5 180 160
299 Scr 3:30 PM Milan ManchestUn 520 300 145 2.5 165 175
300 Scr 3:30 PM Lyonnais RealMadrid 850 395 110 2.5 150 195
253 Cbb 4:00 PM Nebraska Missouri 800 385 125 131.5 170 170 -10.5
254 Cbb 4:30 PM Tulane SoMissis 495 295 160 117.5 170 170 -6.5
255 Cbb 6:00 PM AirForce Wyoming 295 235 230 121.5 170 170 -1.5
45 Nhl 8:00 PM Dallas Buffalo 305 680 150 5.5 170 170 -0.5
46 Nhl 8:00 PM NyRangers NewJersey 270 665 165 5.5 195 150 -0.5
66 Hks 8:00 PM Gaborik,M Parise,Z 220 320 180
47 Nhl 8:00 PM Carolina Washington 370 695 135 6.5 170 170 -1.5
110 Nba 8:00 PM Charlotte Philadephi 265 250 265 188.5 170 170 -0.5
256 Cbb 8:00 PM Oklahoma OklahomaSt 530 305 155 144.5 170 170 -7.5
257 Cbb 8:00 PM Rice Tulsa 950 455 105 128.5 170 170 -13.5
112 Nba 8:30 PM Utah Detroit 160 320 540 200.5 170 170 +6.5
113 Nba 8:30 PM LaClippers Miami 715 360 140
114 Nba 9:00 PM Denver Minnesota 150 330 600 216.5 170 170 +7.5
115 Nba 9:00 PM NewOrleans Oklahoma 585 320 155 199.5 170 170 -7.5
48 Nhl 9:30 PM LosAngeles Chicago 300 675 155 5.5 165 175 -0.5
67 Hks 9:30 PM Kopitar,A Toews,J 210 310 190
116 Nba 9:30 PM NewJersey Dallas 925 505 110 203.5 170 170 -11.5
117 Nba 9:30 PM NewYork SanAntonio 660 340 145 206.5 170 170 -8.5
258 Cbb 10:00 PM CsNorRidge CsFullertn 330 245 205 147.5 170 170 -2.5
261 Cbb 10:00 PM WashgtonSt Oregon 255 230 275 133.5 170 170 +1.5
259 Cbb 10:30 PM IowaSt Texas 575 315 150 146.5 170 170 -7.5
260 Cbb 10:30 PM CentFlor SMU 305 240 225 124.5 170 170 -2.5
49 Nhl 11:00 PM Vancouver Phoenix 220 645 190 5.5 180 160 -0.5
118 Nba 11:00 PM Toronto Sacramento 245 250 295 211.5 170 170 +1.5
262 Cbb 11:30 PM CalIrvine CalPolySLO 205 245 330 141.5 170 170 +2.5
The Pointspread odds are based on the lottery payout of a 3-team parlay. Actual odds and player win expectancies for Pointspread plays may vary depending upon the number of games played. For more information refer to the Point Spread Payout Chart.