Atlantic
(ALC) Atlantic Lottery Corporation
Thursday, July 29 2010     Updated   10:01 AM at
(Probabilities and edges will be updated every 15 minutes starting at 11:00 am)

Thursday, July 29 2010
  5 Mlb  1:00 PM  Detroit    TampaBay        395 360 140      7.5 160 180   -1.5
  6 Mlb  1:00 PM  StLouis    NyMets          275 325 195      7.5 160 180   -0.5
130 Glf  1:00 PM  Na,K       Hoffman,C       270 290 210                        
131 Glf  1:00 PM  Holmes,Jb  Barnes,R        260 290 220                        
  7 Mlb  1:30 PM  Atlanta    Washington      200 320 270      8.5 170 170   +0.5
132 Glf  1:30 PM  Immelman,T Furyk,J         295 295 195                        
133 Glf  2:00 PM  Wi,C       Garcia,S        240 280 240                        
  8 Mlb  4:00 PM  Pittsburgh Colorado        435 380 120      8.5 175 165   -1.5
  9 Mlb  4:30 PM  Florida    SanFran         300 325 185      7.5 160 180   -1.5
102 Bbh  4:30 PM  Ramirez,H  Huff,A          210 410 190      3.5 160 180       
 10 Mlb  7:30 PM  LosAngeles SanDiego        275 325 195      6.5 170 170   -0.5
103 Bbh  7:30 PM  Kemp,Matt  Gonzalez,A      210 410 190      3.5 160 180       
 11 Mlb  8:00 PM  Arizona    Philadephi      310 325 180      9.5 165 175   -1.5
 12 Mlb  8:00 PM  NyYankees  Cleveland       185 325 300      9.5 160 180   +1.5
104 Bbh  8:00 PM  Jeter,D    Choo,S          190 410 210      3.5 160 180       
146 Wba  8:00 PM  SanAntonio Washington      530 305 155    146.5 170 170   -7.5
  1 Cfl  8:30 PM  Toronto    Montreal        775 450 125     53.5 170 170   -9.5
 13 Mlb  9:00 PM  Oakland    Texas           355 350 160      8.5 165 175   -1.5
 14 Mlb  9:00 PM  Baltimore  KansasCity      270 320 200      9.5 170 170   -0.5
105 Bbh  9:00 PM  Markakis,N Butler,B        200 400 200      3.5 160 180       
 15 Mlb  9:00 PM  Seattle    ChiWSox         320 330 175      8.5 165 175   -1.5
147 Wba 11:00 PM  Minnesota  Phoenix         650 335 140    186.5 170 170   -8.5

Friday, July 30 2010
181 Arn  8:30 PM  Spokane    Jacksonvil      335 435 165                    -4.5
182 Arn  9:00 PM  Tulsa      OklahomaCy      260 410 200                    -2.5
  2 Cfl 10:00 PM  BrColumbia Edmonton        255 335 225     52.5 170 170   -0.5
183 Arn 11:30 PM  Iowa       Arizona         525 540 130                   -10.5

Saturday, July 31 2010
  3 Cfl  7:30 PM  Hamilton   Saskatchwn      550 415 140     53.5 170 170   -7.5
184 Arn  8:00 PM  Milwaukee  Cleveland       250 410 205                    -1.5
186 Arn  9:00 PM  Dallas     Bossier         195 410 275                    +2.5
187 Arn  9:30 PM  Utah       Alabama         620 580 115                   -12.5
  4 Cfl 10:30 PM  Winnipeg   Calgary         470 400 150     56.5 170 170   -6.5

The Pointspread odds are based on the lottery payout of a 3-team parlay. Actual odds and player win expectancies for Pointspread plays may vary depending upon the number of games played. For more information refer to the Point Spread Payout Chart.