Quebec
Loto Quebec - Pari Sportif
Wednesday, March 10 2010     Updated   7:47 AM est

Program 1
Wednesday, March 10 2010
 36 Nhl  7:00 PM  Carolina   Washington      360 725 130      6.5 180 160       
 37 Nhl  7:00 PM  Dallas     Buffalo         255 595 160      5.5 190 155       
 38 Nhl  7:00 PM  NyRangers  NewJersey       280 620 150      5.5 195 150       
 39 Nhl  8:30 PM  LosAngeles Chicago         265 615 155      5.5 160 180       
 40 Nhl 10:00 PM  Vancouver  Phoenix         210 480 200      5.5 205 145       

Thursday, March 11 2010
 41 Nhl  7:00 PM  Atlanta    Columbus        240 615 165      5.5 160 180       
 42 Nhl  7:00 PM  Boston     Philadephi      250 625 160      5.5 170 170       
 43 Nhl  7:00 PM  Edmonton   Montreal        310 670 140      5.5 170 170       
 44 Nhl  7:00 PM  Pittsburgh Carolina        160 595 255      5.5 150 195       
 45 Nhl  7:00 PM  StLouis    NyIslander      190 515 215      5.5 180 160       
 46 Nhl  7:00 PM  TampaBay   Toronto         170 615 230      6.5 195 150       
 47 Nhl  7:30 PM  Minnesota  Detroit         280 620 150      5.5 180 160       
 48 Nhl  9:00 PM  Florida    Colorado        315 650 140      5.5 190 155       
 49 Nhl  9:30 PM  Ottawa     Calgary         215 515 190      5.5 190 155       
 50 Nhl 10:30 PM  Nashville  SanJose         330 705 135      5.5 165 175       

Program 3
Thursday, March 11 2010
  1 Glf 11:30 AM  Watney,N   Clark,Tim       195 850 180                        
  2 Glf 11:30 AM  Yang,YE    Allenby,R       210 800 170                        
  3 Glf 11:45 AM  Furyk,J    Stenson,H       165 850 215                        
  4 Glf 11:45 AM  Goosen,R   McIlroy,R       195 850 180                        
  5 Glf 11:45 AM  Glover,L   Fisher,R        180 850 195                        
  6 Glf 11:45 AM  Mickelson  Westwood,L      155 850 235                        
  7 Glf 12:00 PM  Villegas,C Kaymer,M        165 850 215                        
  8 Glf 12:15 PM  Kim,A      Johnson,Z       180 850 195                        
  9 Glf 12:15 PM  Wilson,O   Singh,V         215 850 165                        
 10 Glf 12:45 PM  Casey,P    Perry,K         170 800 210                        
 11 Glf 12:45 PM  Els,E      Harrington      195 850 180                        
 12 Glf 12:45 PM  Donald,L   Cink,S          200 850 175                        
 13 Glf 12:45 PM  Poulter,I  Ogilvy,G        195 850 180                        
 14 Glf 12:45 PM  Karlsson,R Mahan,H         210 800 170                        
 15 Glf 12:45 PM  Stricker,S Garcia,S        170 800 210                        
 16 Glf  1:00 PM  Weir,M     Scott,A         170 800 210                        

Program 4
Wednesday, March 10 2010
  1 Scr  9:00 AM  Bursaspor  Kasimpasa       190 305 300      2.5 180 160       
  2 Scr 12:00 PM  ViktPlzen  Teplice         350 320 170      2.5 205 145       
  3 Scr  1:00 PM  Auxerre    Bordeaux        615 355 135      2.5 190 155       
  4 Scr  1:00 PM  IstBuyuks  Besiktas        600 360 135      2.5 190 155       
  5 Scr  2:30 PM  Lokeren    Charleroi       285 310 195      2.5 180 160       
  6 Scr  2:45 PM  Lyonnais   RealMadrid      875 420 120      2.5 150 195       
  7 Scr  2:45 PM  Milan      ManchestUn      465 330 150      2.5 160 180       
  8 Scr  2:45 PM  Stoke      Burnley         260 280 225      2.5 190 155       
  9 Scr  3:00 PM  DerbyCty   Reading         405 320 160      2.5 180 160       
 10 Scr  5:30 PM  Banfield   NacMontevi      310 310 185      2.5 175 165       
 11 Scr  5:30 PM  Monterrey  OnceCaldas      330 320 170      2.5 175 165       
 12 Scr  7:45 PM  Corinthian IndMedelin      230 300 240      2.5 180 160       
 13 Scr  7:45 PM  Flamengo   Caracas         175 320 330      2.5 175 165       
 14 Scr  7:45 PM  JuanAurich AlianzLima      370 325 165      2.5 180 160       
 15 Scr  8:00 PM  PumasUnam  CdMarathon      230 300 240      2.5 160 180       
 16 Scr 10:00 PM  Pachuca    CsdComunic      195 310 285      2.5 160 180       

Thursday, March 11 2010
 17 Scr  1:00 PM  Anderlecht Hamburg         555 345 140      2.5 165 175       
 18 Scr  1:00 PM  Liverpool  Lille           195 290 305      2.5 190 155       
 19 Scr  1:00 PM  SpCpLisbon AthlMadrid      455 335 150      2.5 175 165       
 20 Scr  1:00 PM  Wolfsburg  RubinKazan      330 305 180      2.5 160 180       
 21 Scr  3:05 PM  WerderBrem Valencia        405 320 160      2.5 155 190       
 22 Scr  3:05 PM  Fulham     Juventus        600 360 135      2.5 180 160       
 23 Scr  3:05 PM  StandLiege Panathinks      510 335 145      2.5 190 155       
 24 Scr  3:05 PM  Marseille  Benfica         395 325 160      2.5 190 155       
 25 Scr  5:00 PM  SaoPaulo   NacionalCl      160 325 395      2.5 175 165       
 26 Scr  7:15 PM  CerroMonte Emelec          465 330 150      2.5 180 160       
 27 Scr  7:15 PM  Cruzeiro   DepItalia       160 320 405      2.5 165 175       
 28 Scr  8:00 PM  CruzAzul   ArabeUnido      205 310 265      2.5 160 180       
 29 Scr  9:30 PM  Internacio DepQuito        245 300 225      2.5 175 165       

Skybook Sportsbook

The Pointspread and Total odds are based on the lottery payout of a 3-team parlay. Actual odds and player win expectancies for Pointspread/Total plays may vary depending upon the number of games played. For more information refer to the Point Spread Payout Chart.