Western
(WCLC) Western Canada Lottery Corporation
Thursday, July 29 2010     Updated   8:01 AM ct
(Probabilities and edges will be updated every 15 minutes starting at 11:00 am)

Thursday, July 29 2010
 24 Glf  6:30 AM  Perry,K    Garcia,S        215 400 215                        
 25 Glf  6:30 AM  Immelman,T Pettersson      220 405 210                        
 27 Glf  8:00 AM  Pavin,C    Couples,F       215 400 215                        
 28 Glf  8:00 AM  Lehman,T   Langer,B        215 400 215                        
  1 Mlb 11:00 AM  Detroit    TampaBay        265     125      8.5 180 160   -1.5
  2 Mlb 11:00 AM  StLouis    NyMets          195     150      8.5 180 160   -0.5
  3 Mlb 11:30 AM  Atlanta    Washington      140     215      8.5 170 170   +1.5
  4 Mlb  2:00 PM  Pittsburgh Colorado        265     125      8.5 175 165   -1.5
  5 Mlb  2:45 PM  Florida    SanFran         215     140      7.5 160 180   -1.5
  6 Mlb  5:30 PM  LosAngeles SanDiego        195     150      6.5 175 165   -0.5
  7 Mlb  6:00 PM  Arizona    Philadephi      215     140      9.5 165 175   -1.5
  8 Mlb  6:00 PM  NyYankees  Cleveland       140     215     10.5 180 160   +1.5
 31 Cfl  6:30 PM  Toronto    Montreal        600 450 125     53.5 170 170  -10.5
  9 Mlb  7:00 PM  Oakland    Texas           245     130      8.5 160 180   -1.5
 10 Mlb  7:00 PM  Baltimore  KansasCity      190     155      9.5 175 165   -0.5
 11 Mlb  7:00 PM  Seattle    ChiWSox         230     135      8.5 165 175   -1.5

Friday, July 30 2010
 32 Cfl  8:00 PM  BrColumbia Edmonton        250 280 240     54.5 170 170   -0.5

Saturday, July 31 2010
 33 Cfl  5:30 PM  Hamilton   Saskatchwn      385 440 145     54.5 170 170   -7.5
 34 Cfl  8:30 PM  Winnipeg   Calgary         385 440 145     57.5 170 170   -7.5

The Pointspread odds are based on the lottery payout of a 4-team parlay. Actual odds and player win expectancies for Pointspread plays may vary depending upon the number of games played. For more information refer to the Point Spread Payout Chart.