British Columbia
(BCLC) British Columbia Lottery Corporation
Wednesday, March 10 2010     Updated   4:47 AM pt

Wednesday, March 10 2010
 49 Cbb 11:30 AM  StJohns    Marquette       290 275 185    126.5           -3.5
 42 Scr 11:45 AM  Milan      ManchestUn      490 280 145                        
 43 Scr 11:45 AM  Lyonnais   RealMadrid      655 440 115                        
 44 Scr 11:45 AM  Stoke      Burnley         250 260 215                        
 50 Cbb 12:00 PM  Nebraska   Missouri        675 430 115    130.5          -10.5
 51 Cbb 12:30 PM  Tulane     SoMissis        385 290 155    117.5           -6.5
 52 Cbb  2:00 PM  AirForce   Wyoming         240 270 215    121.5           -1.5
 45 Nhl  4:00 PM  Carolina   Washington      300 570 135      5.5           -1.5
 46 Nhl  4:00 PM  Dallas     Buffalo         225 555 160      5.5           -0.5
 47 Nhl  4:00 PM  NyRangers  NewJersey       205 575 170      5.5           -0.5
 48 Nba  4:00 PM  Charlotte  Philadephi      230 265 230    189.5           +0.5
 53 Cbb  4:00 PM  Oklahoma   OklahomaSt      400 300 150    142.5           -7.5
 57 Nba  4:30 PM  LaClippers Miami           495 325 135    193.5           -8.5
 58 Nba  4:30 PM  Utah       Detroit         155 290 385    201.5           +6.5
 59 Nba  4:30 PM  Memphis    Boston          495 325 135    195.5           -8.5
 60 Nba  5:00 PM  Denver     Minnesota       140 315 460    215.5           +7.5
 61 Nba  5:00 PM  NewOrleans Oklahoma        495 325 135    202.5           -8.5
 62 Nhl  5:30 PM  LosAngeles Chicago         225 555 160      5.5           -0.5
 63 Nba  5:30 PM  NewJersey  Dallas          845 450 110    203.5          -11.5
 64 Nba  5:30 PM  NewYork    SanAntonio      495 325 135    207.5           -8.5
 56 Cbb  6:00 PM  WashgtonSt Oregon          215 270 240    133.5           +1.5
 54 Cbb  6:30 PM  IowaSt     Texas           515 350 130    144.5           -8.5
 55 Cbb  6:30 PM  CentFlor   SMU             240 270 215    122.5           -1.5
 65 Nhl  7:00 PM  Vancouver  Phoenix         180 550 195      5.5           +0.5
 66 Nba  7:00 PM  Toronto    Sacramento      215 270 240    212.5           +1.5

The Pointspread and Total odds are based on the lottery payout of a 4-team parlay. Actual odds and player win expectancies for Pointspread/Total plays may vary depending upon the number of games played. For more information refer to the Point Spread Payout Chart.