British Columbia
(BCLC) British Columbia Lottery Corporation
Thursday, July 29 2010     Updated   6:01 AM pt
(Probabilities and edges will be updated every 15 minutes starting at 11:00 am)

Thursday, July 29 2010
  1 Mlb  9:00 AM  Detroit    TampaBay        410 375 135      7.5           -1.5
  2 Mlb  9:00 AM  StLouis    NyMets          265 300 185      8.5           -0.5
  3 Mlb  9:30 AM  Atlanta    Washington      185 300 265      8.5           +1.5
  4 Mlb 12:00 PM  Pittsburgh Colorado        410 375 135      8.5           -1.5
  5 Mlb 12:45 PM  Florida    SanFran         300 290 175      7.5           -0.5
  6 Mlb  3:30 PM  LosAngeles SanDiego        265 300 185      6.5           -0.5
  7 Mlb  4:00 PM  Arizona    Philadephi      330 310 160      9.5           -1.5
  8 Mlb  4:00 PM  NyYankees  Cleveland       175 290 300      9.5           +1.5
  9 Cfl  4:30 PM  Toronto    Montreal        600 400 120     53.5           -9.5
 10 Mlb  5:00 PM  Baltimore  KansasCity      250 295 195      9.5           -0.5
 11 Mlb  5:00 PM  Oakland    Texas           370 345 145      8.5           -1.5
 12 Mlb  5:00 PM  Seattle    ChiWSox         365 325 150      8.5           -1.5

Friday, July 30 2010
 24 Cfl  6:00 PM  BrColumbia Edmonton        210 365 200     52.5           -0.5

Saturday, July 31 2010
 30 Scr 12:30 PM  NewEngland Philadephi      290 285 180                        
 33 Scr  1:00 PM  Dallas     Colorado        295 295 175                        
 35 Cfl  3:30 PM  Hamilton   Saskatchwn      390 395 135     53.5           -7.5
 46 Scr  5:30 PM  NewYork    Houston         260 285 195                        
 47 Scr  5:30 PM  Toronto    KansasCity      235 285 210                        
 49 Scr  6:00 PM  Washington SaltLake        510 320 135                        
 50 Cfl  6:30 PM  Winnipeg   Calgary         340 375 145     56.5           -6.5
 51 Scr  7:00 PM  Seattle    SanJose         330 295 165                        
 52 Scr  7:30 PM  Columbus   ChivasCal       230 285 215                        

Sunday, August 01 2010
 67 Scr  4:30 PM  Chicago    LosAngeles      510 320 135                        

The Pointspread and Total odds are based on the lottery payout of a 4-team parlay. Actual odds and player win expectancies for Pointspread/Total plays may vary depending upon the number of games played. For more information refer to the Point Spread Payout Chart.