Atlantic
(ALC) Atlantic Lottery Corporation
Friday, October 14 2022 Updated 1:27 PM at
Premium Members Access
Friday, October 14 2022
220 --- 8:00 PM Jenner,B Total Shots Points 2.5 185 180
221 --- 8:00 PM Caufield,C Total Shots Points 2.5 155 225
222 --- 8:00 PM Johnny Gaudrea Total Shots Points 2.5 165 205
224 --- 8:00 PM Suzuki,N Total Shots Points 2.5 240 145
225 --- 8:00 PM Kucherov,N Total Shots Points 3.5 220 155
226 --- 8:00 PM Stamkos,S Total Shots Points 3.5 210 160
227 --- 8:00 PM Bertuzzi,Tyler Total Shots Points 2.5 175 190
228 --- 8:00 PM Hedman,V Total Shots Points 2.5 155 220
517 Nhl 8:00 PM Montreal Detroit 295 405 185 6.0 175 195 -1.5
518 Nhl 8:00 PM TampaBay Columbus 165 415 350 6.0 185 185 +1.5
521 Nhl 8:00 PM Montreal Detroit 235 150
522 Nhl 8:00 PM TampaBay Columbus 140 260
634 Cfl 8:00 PM Montreal Ottawa 185 380 285 48.5 175 190 +3.5
638 Cfl 8:00 PM Montreal Ottawa 150 230
654 Cfb 8:30 PM Navy SMU 655 525 120 57.5 185 185 -12.5
704 Cfb 8:30 PM Navy SMU 410 115
229 --- 9:00 PM Panarin,A Total Shots Points 2.5 250 145
230 --- 9:00 PM Kreider,C Total Shots Points 2.5 170 195
232 --- 9:00 PM Zibanejad,M Total Shots Points 2.5 160 215
238 Nhl 9:00 PM Kreider,C Scheifele,M Points 190 355 180
519 Nhl 9:00 PM NyRangers Winnipeg 260 390 215 6.0 195 175 -1.5
523 Nhl 9:00 PM NyRangers Winnipeg 205 165
655 Cfb 9:00 PM TexasSanAnton FloridaInterna 63.0 185 180 +33.5
635 Cfl 10:45 PM Hamilton Calgary 455 410 145 49.0 180 185 -7.0
639 Cfl 10:45 PM Hamilton Calgary 325 125
234 --- 11:30 PM Svechnikov,A Total Shots Points 2.5 170 195
235 --- 11:30 PM Aho,S Total Shots Points 2.5 190 175
520 Nhl 11:30 PM Carolina SanJose 165 415 355 6.0 195 175 +1.5
524 Nhl 11:30 PM Carolina SanJose 135 280
Saturday, October 15 2022
656 Cfb 1:00 PM Auburn Mississippi 820 580 110 56.0 185 185 -15.0
657 Cfb 1:00 PM CentMichigan Akron 110 555 745 59.0 180 185 +13.5
658 Cfb 1:00 PM IowaState Texas 835 585 105 49.0 185 185 -16.0
659 Cfb 1:00 PM Kansas Oklahoma 470 455 140 62.5 185 185 -9.0
660 Cfb 1:00 PM MiamiOhio BowlingGreen 145 430 420 45.0 180 185 +6.5
661 Cfb 1:00 PM Minnesota Illinois 145 440 440 39.5 185 185 +7.0
662 Cfb 1:00 PM OldDominion CoastCarolina 655 525 120 57.5 185 185 -11.5
663 Cfb 1:00 PM PennState Michigan 450 445 140 50.5 185 180 -7.0
705 Cfb 1:00 PM Auburn Mississippi 530 105
706 Cfb 1:00 PM CentMichigan Akron 110 470
707 Cfb 1:00 PM IowaState Texas 530 105
708 Cfb 1:00 PM Kansas Oklahoma 330 125
709 Cfb 1:00 PM MiamiOhio BowlingGreen 130 295
710 Cfb 1:00 PM Minnesota Illinois 130 310
711 Cfb 1:00 PM OldDominion CoastCarolina 410 115
712 Cfb 1:00 PM PennState Michigan 315 130
664 Cfb 1:30 PM MiamiFlorida VirginiaTech 145 440 440 48.0 185 180 +7.0
713 Cfb 1:30 PM MiamiFlorida VirginiaTech 130 310
665 Cfb 2:00 PM Buffalo Massachustts 105 600 865 47.0 180 185 +17.0
714 Cfb 2:00 PM Buffalo Massachustts 105 575
666 Cfb 3:00 PM California Colorado 105 585 835 48.0 185 185 +15.5
667 Cfb 3:00 PM Connecticut BallState 535 485 130 47.5 185 185 -9.0
715 Cfb 3:00 PM California Colorado 105 530
716 Cfb 3:00 PM Connecticut BallState 360 120
668 Cfb 4:30 PM Alabama Tennessee 140 455 470 67.0 185 180 +7.5
669 Cfb 4:30 PM Arkansas BYU 240 330 230 67.5 185 180 -1.0
670 Cfb 4:30 PM NCCharlotte UAB 63.5 185 185 -24.0
671 Cfb 4:30 PM KentState Toledo 460 450 140 62.0 185 180 -7.0
672 Cfb 4:30 PM Maryland Indiana 120 520 640 62.5 185 185 +12.0
673 Cfb 4:30 PM NorthIllinois EastMichigan 265 350 205 67.0 185 185 -2.5
674 Cfb 4:30 PM NCState Syracuse 290 365 185 42.0 180 185 -3.5
675 Cfb 4:30 PM Ohio WestMichigan 230 330 240 59.5 185 185 +1.0
676 Cfb 4:30 PM OklahomaState TCU 290 365 185 68.0 185 185 -4.0
677 Cfb 4:30 PM TexasState TroyState 855 595 105 46.5 180 185 -16.5
678 Cfb 4:30 PM Vanderbilt Georgia 58.5 185 185 -38.5
679 Cfb 4:30 PM WestKentucky MidTennessee 135 460 480 68.0 185 180 +7.5
717 Cfb 4:30 PM Alabama Tennessee 125 325
718 Cfb 4:30 PM Arkansas BYU 185 180
719 Cfb 4:30 PM KentState Toledo 320 125
720 Cfb 4:30 PM Maryland Indiana 115 410
721 Cfb 4:30 PM NorthIllinois EastMichigan 210 160
722 Cfb 4:30 PM NCState Syracuse 230 150
723 Cfb 4:30 PM Ohio WestMichigan 180 185
724 Cfb 4:30 PM OklahomaState TCU 240 145
725 Cfb 4:30 PM TexasState TroyState 550 105
726 Cfb 4:30 PM WestKentucky MidTennessee 125 330
680 Cfb 5:00 PM JamesMadison GeorgiaSouth 120 530 670 67.5 185 185 +11.5
681 Cfb 5:00 PM LouisianaTech NorthTexas 430 435 145 67.5 180 185 -7.0
682 Cfb 5:00 PM Tulane SouthFlorida 120 530 670 55.0 180 185 +12.0
683 Cfb 5:00 PM Wisconsin MichiganState 140 445 450 49.5 185 185 +7.0
727 Cfb 5:00 PM JamesMadison GeorgiaSouth 115 425
728 Cfb 5:00 PM LouisianaTech NorthTexas 300 130
729 Cfb 5:00 PM Tulane SouthFlorida 115 410
730 Cfb 5:00 PM Wisconsin MichiganState 130 315
684 Cfb 6:30 PM Arizona Washington 790 570 110 73.0 185 185 -14.0
731 Cfb 6:30 PM Arizona Washington 510 110
685 Cfb 7:00 PM Rice FloridaAtlanti 300 370 180 56.0 185 180 -3.5
732 Cfb 7:00 PM Rice FloridaAtlanti 235 150
636 Cfl 8:00 PM Toronto Edmonton 160 390 365 50.5 185 180 +6.0
640 Cfl 8:00 PM Toronto Edmonton 135 275
686 Cfb 8:00 PM ArkansasState SouMississippi 330 385 165 55.5 180 185 -4.5
687 Cfb 8:00 PM LSU Florida 255 340 215 50.5 180 185 -2.5
688 Cfb 8:00 PM UlMonroe SouthAlabama 875 605 105 51.0 185 185 -17.0
689 Cfb 8:00 PM UtahState ColoradoState 125 510 610 45.5 185 185 +11.0
733 Cfb 8:00 PM ArkansasState SouMississippi 250 145
734 Cfb 8:00 PM LSU Florida 200 170
735 Cfb 8:00 PM UlMonroe SouthAlabama 600 105
736 Cfb 8:00 PM UtahState ColoradoState 115 400
690 Cfb 8:30 PM Clemson FloridaState 185 365 290 51.0 185 185 +3.5
691 Cfb 8:30 PM Memphis EastCarolina 380 410 155 59.0 180 185 -6.0
692 Cfb 8:30 PM MississippiSt Kentucky 175 375 310 49.0 185 185 +4.0
693 Cfb 8:30 PM Nebraska Purdue 745 555 110 56.0 185 180 -14.0
694 Cfb 8:30 PM Stanford NotreDame 845 590 105 55.0 185 180 -16.5
737 Cfb 8:30 PM Clemson FloridaState 150 230
738 Cfb 8:30 PM Memphis EastCarolina 270 135
739 Cfb 8:30 PM MississippiSt Kentucky 145 240
740 Cfb 8:30 PM Nebraska Purdue 470 110
741 Cfb 8:30 PM Stanford NotreDame 550 105
695 Cfb 9:00 PM NewMexico NewMexState 145 430 420 37.5 185 185 +6.5
696 Cfb 9:00 PM NorthCarolina Duke 145 440 440 67.5 185 185 +7.0
697 Cfb 9:00 PM USC Utah 280 365 190 65.0 185 185 -3.5
742 Cfb 9:00 PM NewMexico NewMexState 135 290
743 Cfb 9:00 PM NorthCarolina Duke 130 305
744 Cfb 9:00 PM USC Utah 225 155
698 Cfb 10:00 PM WashgtonState OregonState 310 375 175 51.5 185 185 -4.0
745 Cfb 10:00 PM WashgtonState OregonState 240 145
637 Cfl 11:00 PM Winnipeg BritColumbia 275 375 190 49.5 185 185 -2.5
641 Cfl 11:00 PM Winnipeg BritColumbia 220 155
699 Cfb 11:30 PM AirForce UNLV 125 495 565 50.0 185 180 +10.0
746 Cfb 11:30 PM AirForce UNLV 120 370
700 Cfb 11:45 PM SanJoseState FresnoState 140 455 470 47.0 185 185 +8.5
747 Cfb 11:45 PM SanJoseState FresnoState 125 325
Sunday, October 16 2022
701 Cfb Nevada Hawaii 145 435 430 49.5 185 185 +6.5
748 Cfb Nevada Hawaii 130 295
002 Nfl 2:00 PM Baltimore NyGiants 170 360 350 45.5 190 185 +5.5
003 Nfl 2:00 PM Cincinnati NewOrleans 215 330 265 43.5 190 185 +2.5
004 Nfl 2:00 PM Jacksonville Indianapolis 265 330 215 42.0 185 190 -2.5
005 Nfl 2:00 PM Minnesota Miami 205 335 290 46.0 190 185 +3.5
006 Nfl 2:00 PM NewEngland Cleveland 270 330 215 43.5 190 185 -3.0
007 Nfl 2:00 PM NyJets GreenBay 470 385 150 45.5 190 185 -7.5
008 Nfl 2:00 PM SanFrancisco Atlanta 175 355 340 45.0 185 190 +5.0
009 Nfl 2:00 PM TampaBay Pittsburgh 145 395 510 45.5 190 185 +8.5
016 Nfl 2:00 PM Baltimore NyGiants 135 295
017 Nfl 2:00 PM Cincinnati NewOrleans 170 210
018 Nfl 2:00 PM Jacksonville Indianapolis 215 165
019 Nfl 2:00 PM Minnesota Miami 155 240
020 Nfl 2:00 PM NewEngland Cleveland 220 165
021 Nfl 2:00 PM NyJets GreenBay 370 120
022 Nfl 2:00 PM SanFrancisco Atlanta 135 290
023 Nfl 2:00 PM TampaBay Pittsburgh 120 390
047 Nfl 2:00 PM Jones,Daniel PassingYards 202.5 185 185
048 Nfl 2:00 PM Brissett,J PassingYards 205.5 185 185
049 Nfl 2:00 PM Garoppolo,J PassingYards 232.5 180 185
050 Nfl 2:00 PM Burrow,J PassingYards 252.5 185 185
052 Nfl 2:00 PM Cousins,K PassingYards 260.5 180 185
053 Nfl 2:00 PM Jackson,Lamar PassingYards 211.5 185 185
054 Nfl 2:00 PM Mariota,M PassingYards 198.5 180 185
055 Nfl 2:00 PM Ryan,Matt PassingYards 242.5 185 185
056 Nfl 2:00 PM Brady,T PassingYards 274.5 180 185
057 Nfl 2:00 PM Lawrence,T PassingYards 238.5 185 185
059 Nfl 2:00 PM Wilson,Zach PassingYards 220.5 185 185
060 Nfl 2:00 PM Rodgers,Aaron PassingYards 241.5 185 180
075 Nfl 2:00 PM Dillon,AJ RushingYards 51.5 190 175
076 Nfl 2:00 PM Jones,Aaron RushingYards 60.5 185 185
077 Nfl 2:00 PM Kamara,A RushingYards 65.5 175 190
079 Nfl 2:00 PM Cook,Dalvin RushingYards 76.5 185 185
081 Nfl 2:00 PM Dobbins,JK RushingYards 44.5 170 195
082 Nfl 2:00 PM Robinson,James RushingYards 40.5 185 185
084 Nfl 2:00 PM Mixon,J RushingYards 55.5 170 195
088 Nfl 2:00 PM Fournette,L RushingYards 62.5 185 185
089 Nfl 2:00 PM Harris,Najee RushingYards 43.5 190 175
090 Nfl 2:00 PM Chubb,N RushingYards 90.5 180 185
093 Nfl 2:00 PM Barkley,S RushingYards 72.5 180 185
112 Nfl 2:00 PM Lazard,A TotalReceptions 3.5 155 220
117 Nfl 2:00 PM Samuel,D TotalReceptions 4.5 160 215
126 Nfl 2:00 PM Jefferson,J TotalReceptions 6.5 160 210
127 Nfl 2:00 PM Andrews,Mark TotalReceptions 5.5 175 190
010 Nfl 5:05 PM Arizona Seattle 220 330 260 50.5 190 185 +2.5
011 Nfl 5:05 PM Carolina LaRams 575 405 140 41.5 185 190 -10.5
024 Nfl 5:05 PM Arizona Seattle 170 210
025 Nfl 5:05 PM Carolina LaRams 435 115
061 Nfl 5:05 PM Smith,Geno PassingYards 266.5 180 185
062 Nfl 5:05 PM Murray,Kyler PassingYards 260.5 185 185
063 Nfl 5:05 PM Stafford,M PassingYards 256.5 185 185
096 Nfl 5:05 PM McCaffrey,C RushingYards 60.5 190 175
100 Nfl 5:05 PM Murray,Kyler RushingYards 29.5 185 185
012 Nfl 5:25 PM Buffalo KansasCity 215 330 270 54.0 190 185 +3.0
026 Nfl 5:25 PM Buffalo KansasCity 165 220
065 Nfl 5:25 PM Allen,Josh PassingYards 294.5 185 185
066 Nfl 5:25 PM Mahomes,P PassingYards 296.5 185 185
101 Nfl 5:25 PM EdwardsHelaire RushingYards 37.5 185 185
102 Nfl 5:25 PM Singletary,D RushingYards 40.5 175 190
013 Nfl 9:20 PM Dallas Philadelphia 390 370 160 42.0 185 190 -6.0
027 Nfl 9:20 PM Dallas Philadelphia 320 130
068 Nfl 9:20 PM Hurts,J PassingYards 236.5 185 185
103 Nfl 9:20 PM Elliott,E RushingYards 55.5 185 185
104 Nfl 9:20 PM Hurts,J RushingYards 49.5 190 175
105 Nfl 9:20 PM Sanders,M RushingYards 66.5 185 185
Monday, October 17 2022
014 Nfl 9:15 PM Denver LaChargers 345 360 170 46.0 185 190 -5.5
028 Nfl 9:15 PM Denver LaChargers 290 135
069 Nfl 9:15 PM Herbert,J PassingYards 262.5 185 185
070 Nfl 9:15 PM Wilson,Russell PassingYards 226.5 170 195
107 Nfl 9:15 PM Ekeler,A RushingYards 57.5 185 185
Game #517
Nhl
10/14 8:00 PM
Montreal Canadiens
Detroit Red Wings
+150
-164
6.5
Ov +100
Un -112
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 29.6% | 24.5% | 46.0% |
Proline Odds | 2.95 | 4.05 | 1.85 |
Correct Odds | 3.38 | 4.09 | 2.18 |
Player Edge | -12.7% | -0.9% | -15.0% |
POINT SPREAD | Visit (+1.5) | Home (-1.5) | |
Win Probability | 60.9% | 39.1% | |
Proline Odds | 1.50 | 2.35 | |
Correct Odds | 1.64 | 2.56 | |
Player Edge | -8.7% | -8.1% |
TOTALS (6.0) | Over | Under | |
Win Probability | 40.7% | 17.8% | 41.5% |
( 49.5%) | ( 50.5%) | ||
Proline Odds | 1.75 | 1.95 | |
Correct Odds | 2.02 | 1.98 | |
Player Edge | -10.9% | -1.3% |
Game #518
Nhl
10/14 8:00 PM
Tampa Bay Lightning
Columbus Blue Jackets
-179
+166
6.0
Ov -112
Un +100
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 48.9% | 22.5% | 28.6% |
Proline Odds | 1.65 | 4.15 | 3.50 |
Correct Odds | 2.05 | 4.45 | 3.49 |
Player Edge | -19.3% | -6.8% | +0.3% |
POINT SPREAD | Visit (-1.5) | Home (+1.5) | |
Win Probability | 40.7% | 59.3% | |
Proline Odds | 2.25 | 1.55 | |
Correct Odds | 2.46 | 1.69 | |
Player Edge | -8.4% | -8.1% |
TOTALS (6.0) | Over | Under | |
Win Probability | 38.9% | 17.4% | 43.7% |
( 47.1%) | ( 52.9%) | ||
Proline Odds | 1.85 | 1.85 | |
Correct Odds | 2.12 | 1.89 | |
Player Edge | -10.6% | -1.8% |
Game #521
Nhl
10/14 8:00 PM
Montreal Canadiens
Detroit Red Wings
+150
-164
6.5
Ov +100
Un -112
PROLINE (2X) | Visit | Home | |
Win Probability | 39.2% | 60.8% | |
Proline Odds | 2.35 | 1.50 | |
Correct Odds | 2.55 | 1.64 | |
Player Edge | -8.0% | -8.8% |
Game #522
Nhl
10/14 8:00 PM
Tampa Bay Lightning
Columbus Blue Jackets
-179
+166
6.0
Ov -112
Un +100
PROLINE (2X) | Visit | Home | |
Win Probability | 63.1% | 36.9% | |
Proline Odds | 1.40 | 2.60 | |
Correct Odds | 1.59 | 2.71 | |
Player Edge | -11.7% | -3.9% |
Game #654
Cfb
10/14 8:30 PM
Navy Midshipmen
Southern Methodist Mustangs
+12.5 -109
-12.5 -103
57.0
Ov -114
Un -103
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 13.7% | 15.5% | 70.8% |
Proline Odds | 6.55 | 5.25 | 1.20 |
Correct Odds | 7.29 | 6.47 | 1.41 |
Player Edge | -10.2% | -18.8% | -15.0% |
POINT SPREAD | Visit (+12.5) | Home (-12.5) | |
Win Probability | 50.7% | 49.3% | |
Proline Odds | 1.85 | 1.85 | |
Correct Odds | 1.97 | 2.03 | |
Player Edge | -6.2% | -8.8% |
TOTALS (57.5) | Over | Under | |
Win Probability | 50.2% | 49.8% | |
Proline Odds | 1.85 | 1.85 | |
Correct Odds | 1.99 | 2.01 | |
Player Edge | -7.1% | -7.9% |
Game #704
Cfb
10/14 8:30 PM
Navy Midshipmen
Southern Methodist Mustangs
+12.5 -109
-12.5 -103
57.0
Ov -114
Un -103
PROLINE (2X) | Visit | Home | |
Win Probability | 20.4% | 79.6% | |
Proline Odds | 4.10 | 1.15 | |
Correct Odds | 4.89 | 1.26 | |
Player Edge | -16.2% | -8.5% |
Game #519
Nhl
10/14 9:00 PM
NY Rangers
Winnipeg Jets
+116
-125
6.5
Ov -102
Un -110
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 35.1% | 22.7% | 42.2% |
Proline Odds | 2.60 | 3.90 | 2.15 |
Correct Odds | 2.85 | 4.41 | 2.37 |
Player Edge | -8.6% | -11.5% | -9.3% |
POINT SPREAD | Visit (+1.5) | Home (-1.5) | |
Win Probability | 67.6% | 32.4% | |
Proline Odds | 1.35 | 2.90 | |
Correct Odds | 1.48 | 3.09 | |
Player Edge | -8.7% | -6.1% |
TOTALS (6.0) | Over | Under | |
Win Probability | 41.1% | 17.8% | 41.1% |
( 50.0%) | ( 50.0%) | ||
Proline Odds | 1.95 | 1.75 | |
Correct Odds | 2.00 | 2.00 | |
Player Edge | -2.0% | -10.3% |
Game #523
Nhl
10/14 9:00 PM
NY Rangers
Winnipeg Jets
+116
-125
6.5
Ov -102
Un -110
PROLINE (2X) | Visit | Home | |
Win Probability | 45.5% | 54.5% | |
Proline Odds | 2.05 | 1.65 | |
Correct Odds | 2.20 | 1.83 | |
Player Edge | -6.8% | -10.0% |
Game #655
Cfb
10/14 9:00 PM
Texas San Antonio Roadrunners
Florida International Golden Panthers
-33.5 -106
+33.5 -108
63.0
Ov -105
Un -111
POINT SPREAD | Visit (-33.5) | Home (+33.5) | |
Win Probability | 49.8% | 50.2% | |
Proline Odds | 1.85 | 1.85 | |
Correct Odds | 2.01 | 1.99 | |
Player Edge | -7.9% | -7.1% |
TOTALS (63.0) | Over | Under | |
Win Probability | 48.3% | 2.2% | 49.6% |
( 49.3%) | ( 50.7%) | ||
Proline Odds | 1.85 | 1.80 | |
Correct Odds | 2.03 | 1.97 | |
Player Edge | -8.5% | -8.6% |
Game #520
Nhl
10/14 11:30 PM
Carolina Hurricanes
San Jose Sharks
-204
+186
6.0
Ov +104
Un -118
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 51.2% | 22.2% | 26.7% |
Proline Odds | 1.65 | 4.15 | 3.55 |
Correct Odds | 1.95 | 4.51 | 3.75 |
Player Edge | -15.6% | -7.9% | -5.4% |
POINT SPREAD | Visit (-1.5) | Home (+1.5) | |
Win Probability | 42.6% | 57.4% | |
Proline Odds | 2.15 | 1.60 | |
Correct Odds | 2.35 | 1.74 | |
Player Edge | -8.4% | -8.2% |
TOTALS (6.0) | Over | Under | |
Win Probability | 35.6% | 17.5% | 46.9% |
( 43.1%) | ( 56.9%) | ||
Proline Odds | 1.95 | 1.75 | |
Correct Odds | 2.32 | 1.76 | |
Player Edge | -13.2% | -0.4% |
Game #524
Nhl
10/14 11:30 PM
Carolina Hurricanes
San Jose Sharks
-204
+186
6.0
Ov +104
Un -118
PROLINE (2X) | Visit | Home | |
Win Probability | 65.7% | 34.3% | |
Proline Odds | 1.35 | 2.80 | |
Correct Odds | 1.52 | 2.92 | |
Player Edge | -11.2% | -4.1% |
Game #656
Cfb
10/15 1:00 PM
Auburn Tigers
Mississippi Rebels
+15.0 -105
-15.0 -109
56.0
Ov -108
Un -108
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 9.9% | 13.9% | 76.3% |
Proline Odds | 8.20 | 5.80 | 1.10 |
Correct Odds | 10.15 | 7.22 | 1.31 |
Player Edge | -19.2% | -19.6% | -16.1% |
POINT SPREAD | Visit (+15.0) | Home (-15.0) | |
Win Probability | 48.9% | 1.2% | 49.8% |
( 49.5%) | ( 50.5%) | ||
Proline Odds | 1.85 | 1.85 | |
Correct Odds | 2.02 | 1.98 | |
Player Edge | -8.2% | -6.6% |
TOTALS (56.0) | Over | Under | |
Win Probability | 49.1% | 1.7% | 49.1% |
( 50.0%) | ( 50.0%) | ||
Proline Odds | 1.85 | 1.85 | |
Correct Odds | 2.00 | 2.00 | |
Player Edge | -7.4% | -7.4% |
Game #657
Cfb
10/15 1:00 PM
Central Michigan Chippewas
Akron Zips
-13.5 -115
+13.5 +100
59.0
Ov -110
Un -106
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 73.6% | 14.6% | 11.8% |
Proline Odds | 1.10 | 5.55 | 7.45 |
Correct Odds | 1.36 | 6.85 | 8.47 |
Player Edge | -19.0% | -19.0% | -12.0% |
POINT SPREAD | Visit (-13.5) | Home (+13.5) | |
Win Probability | 51.7% | 48.3% | |
Proline Odds | 1.75 | 1.90 | |
Correct Odds | 1.93 | 2.07 | |
Player Edge | -9.6% | -8.2% |
TOTALS (59.0) | Over | Under | |
Win Probability | 48.7% | 3.6% | 47.8% |
( 50.4%) | ( 49.6%) | ||
Proline Odds | 1.80 | 1.85 | |
Correct Odds | 1.98 | 2.02 | |
Player Edge | -8.9% | -8.0% |
Game #658
Cfb
10/15 1:00 PM
Iowa State Cyclones
Texas Longhorns
+16.0 -109
-16.0 -105
49.0
Ov -108
Un -108
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 9.9% | 13.0% | 77.1% |
Proline Odds | 8.35 | 5.85 | 1.05 |
Correct Odds | 10.09 | 7.71 | 1.30 |
Player Edge | -17.2% | -24.1% | -19.0% |
POINT SPREAD | Visit (+16.0) | Home (-16.0) | |
Win Probability | 49.9% | 1.1% | 49.0% |
( 50.5%) | ( 49.5%) | ||
Proline Odds | 1.85 | 1.85 | |
Correct Odds | 1.98 | 2.02 | |
Player Edge | -6.6% | -8.2% |
TOTALS (49.0) | Over | Under | |
Win Probability | 48.9% | 2.1% | 48.9% |
( 50.0%) | ( 50.0%) | ||
Proline Odds | 1.85 | 1.85 | |
Correct Odds | 2.00 | 2.00 | |
Player Edge | -7.3% | -7.3% |
Game #659
Cfb
10/15 1:00 PM
Kansas Jayhawks
Oklahoma Sooners
+9.0 -110
-9.0 -104
62.5
Ov -108
Un -108
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 18.0% | 17.7% | 64.3% |
Proline Odds | 4.70 | 4.55 | 1.40 |
Correct Odds | 5.55 | 5.66 | 1.56 |
Player Edge | -15.3% | -19.6% | -10.0% |
POINT SPREAD | Visit (+9.0) | Home (-9.0) | |
Win Probability | 50.2% | 1.0% | 48.8% |
( 50.7%) | ( 49.3%) | ||
Proline Odds | 1.80 | 1.85 | |
Correct Odds | 1.97 | 2.03 | |
Player Edge | -8.7% | -8.7% |
TOTALS (62.5) | Over | Under | |
Win Probability | 50.0% | 50.0% | |
Proline Odds | 1.85 | 1.85 | |
Correct Odds | 2.00 | 2.00 | |
Player Edge | -7.5% | -7.5% |
Game #660
Cfb
10/15 1:00 PM
Miami Ohio RedHawks
Bowling Green Falcons
-6.5 -112
+6.5 -102
45.0
Ov -111
Un -105
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 57.8% | 19.7% | 22.5% |
Proline Odds | 1.45 | 4.30 | 4.20 |
Correct Odds | 1.73 | 5.08 | 4.45 |
Player Edge | -16.1% | -15.4% | -5.6% |
POINT SPREAD | Visit (-6.5) | Home (+6.5) | |
Win Probability | 51.1% | 48.9% | |
Proline Odds | 1.80 | 1.85 | |
Correct Odds | 1.96 | 2.05 | |
Player Edge | -8.0% | -9.6% |
TOTALS (45.0) | Over | Under | |
Win Probability | 48.6% | 4.1% | 47.3% |
( 50.7%) | ( 49.3%) | ||
Proline Odds | 1.80 | 1.85 | |
Correct Odds | 1.97 | 2.03 | |
Player Edge | -8.4% | -8.4% |
Game #661
Cfb
10/15 1:00 PM
Minnesota Golden Gophers
Illinois Fighting Illini
-7.0 -102
+7.0 -112
39.5
Ov -108
Un -108
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 58.8% | 19.6% | 21.6% |
Proline Odds | 1.45 | 4.40 | 4.40 |
Correct Odds | 1.70 | 5.09 | 4.64 |
Player Edge | -14.8% | -13.6% | -5.1% |
POINT SPREAD | Visit (-7.0) | Home (+7.0) | |
Win Probability | 45.9% | 6.0% | 48.0% |
( 48.9%) | ( 51.1%) | ||
Proline Odds | 1.85 | 1.80 | |
Correct Odds | 2.05 | 1.96 | |
Player Edge | -9.0% | -7.5% |
TOTALS (39.5) | Over | Under | |
Win Probability | 50.0% | 50.0% | |
Proline Odds | 1.85 | 1.85 | |
Correct Odds | 2.00 | 2.00 | |
Player Edge | -7.5% | -7.5% |
Game #662
Cfb
10/15 1:00 PM
Old Dominion Monarchs
Coastal Carolina Chanticleers
+11.5 -103
-11.5 -111
57.5
Ov -108
Un -108
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 14.3% | 15.4% | 70.3% |
Proline Odds | 6.55 | 5.25 | 1.20 |
Correct Odds | 6.99 | 6.47 | 1.42 |
Player Edge | -6.3% | -18.9% | -15.7% |
POINT SPREAD | Visit (+11.5) | Home (-11.5) | |
Win Probability | 49.1% | 50.9% | |
Proline Odds | 1.85 | 1.80 | |
Correct Odds | 2.04 | 1.96 | |
Player Edge | -9.2% | -8.4% |
TOTALS (57.5) | Over | Under | |
Win Probability | 50.0% | 50.0% | |
Proline Odds | 1.85 | 1.85 | |
Correct Odds | 2.00 | 2.00 | |
Player Edge | -7.5% | -7.5% |
Game #663
Cfb
10/15 1:00 PM
Penn State Nittany Lions
Michigan Wolverines
+7.0 -102
-7.0 -114
50.5
Ov -106
Un -110
PROLINE (3X) | Visit | Tie | Home |
Win Probability | 21.0% | 18.5% | 60.5% |
Proline Odds | 4.50 | 4.45 | 1.40 |
Correct Odds | 4.76 | 5.41 | 1.65 |
Player Edge | -5.4% | -17.8% | -15.3% |
POINT SPREAD | Visit (+7.0) | Home (-7.0) | |
Win Probability | 45.7% | 6.0% | 48.3% |
( 48.7%) | ( 51.3%) | ||
Proline Odds | 1.85 | 1.80 | |
Correct Odds | 2.05 | 1.95 | |
Player Edge | -9.4% | -7.1% |
TOTALS (50.5) | Over | Under | |
Win Probability | 49.6% | 50.4% | |
Proline Odds | 1.85 | 1.80 | |
Correct Odds | 2.02 | 1.98 | |
Player Edge | -8.3% | -9.2% |
Game #705
Cfb
10/15 1:00 PM
Auburn Tigers
Mississippi Rebels
+15.0 -105
-15.0 -109
56.0
Ov -108
Un -108
PROLINE (2X) | Visit | Home | |
Win Probability | 15.3% | 84.7% | |
Proline Odds | 5.30 | 1.05 | |
Correct Odds | 6.52 | 1.18 | |
Player Edge | -18.7% | -11.1% |
Game #706
Cfb
10/15 1:00 PM
Central Michigan Chippewas
Akron Zips
-13.5 -115
+13.5 +100
59.0
Ov -110
Un -106
PROLINE (2X) | Visit | Home | |
Win Probability | 81.9% | 18.1% | |
Proline Odds | 1.10 | 4.70 | |
Correct Odds | 1.22 | 5.51 | |
Player Edge | -10.0% | -14.7% |
Game #707
Cfb
10/15 1:00 PM
Iowa State Cyclones
Texas Longhorns
+16.0 -109
-16.0 -105
49.0
Ov -108
