Ontario
(OLG) Ontario Lottery And Gaming
Thursday, July 29 2010     Updated   9:01 AM est
(Probabilities and edges will be updated every 15 minutes starting at 11:00 am)

Thursday, July 29 2010
 43 Mlb 12:00 PM  Detroit    TampaBay    360 280 320 120 130  8.5 180 160       
 44 Bbh 12:00 PM  Cabrera,M  Longoria,E  210 190 320 230 260                    
 45 Mlb 12:00 PM  StLouis    NyMets      230 190 290 155 185  8.5 180 160       
 46 Bbh 12:00 PM  Pujols,A   Wright,Dav  210 190 320 230 260                    
 47 Mlb 12:30 PM  Atlanta    Washington  180 150 300 200 240  8.5 160 180       
 48 Mlb  3:00 PM  Pittsburgh Colorado    360 280 320 120 130  8.5 180 160       
 49 Mlb  3:45 PM  Florida    SanFran     250 210 300 145 175  8.5 200 150       
 50 Mlb  6:30 PM  LosAngeles SanDiego    240 200 300 150 180                    
 51 Bbh  6:30 PM  Ethier,A   Gonzalez,A  240 220 300 200 220                    
 52 Mlb  7:00 PM  Arizona    Philadephi  260 220 300 140 170  9.5 160 180       
 53 Mlb  7:00 PM  NyYankees  Cleveland   175 145 300 210 250 10.5 190 155       
  1 Cfl  7:30 PM  Toronto    Montreal    700 500 390 125 150 52.5 160 180       
 54 Mlb  8:00 PM  Oakland    Texas       300 250 310 130 150  8.5 160 180       
 55 Mlb  8:00 PM  Baltimore  KansasCity  230 190 290 155 185  9.5 180 160       
 56 Mlb  8:00 PM  Seattle    ChiWSox     270 230 300 135 160  8.5 160 180       

Friday, July 30 2010
  2 Cfl  9:00 PM  BrColumbia Edmonton    300 240 280 230 290 53.5 160 180       

Saturday, July 31 2010
  3 Cfl  6:30 PM  Hamilton   Saskatchwn  480 370 350 150 200 54.5 160 180       
  4 Cfl  9:30 PM  Winnipeg   Calgary     400 330 340 160 220 57.5 160 180       

The Pointspread odds are based on the lottery payout of a 4-team parlay. Actual odds and player win expectancies for Pointspread plays may vary depending upon the number of games played. For more information refer to the Point Spread Payout Chart.